Compare the UN account of human rights records of member states to non-UN sources.
State | US Department of State Country Reports | US Department of State International Religious Freedom Report | Freedom House Country Report | US Commission on International Religious Freedom* |
---|---|---|---|---|
Afghanistan | report | report | report | report |
Albania | report | report | report | |
Algeria | report | report | report | |
Andorra | report | report | report | |
Angola | report | report | report | |
Antigua and Barbuda | report | report | report | |
Argentina | report | report | report | |
Armenia | report | report | report | |
Australia | report | report | report | |
Austria | report | report | report | |
Azerbaijan | report | report | report | report |
Bahamas | report | report | report | |
Bahrain | report | report | report | report |
Bangladesh | report | report | report | report |
Barbados | report | report | report | |
Belarus | report | report | report | report |
Belgium | report | report | report | |
Belize | report | report | report | |
Benin | report | report | report | |
Bhutan | report | report | report | |
Boko Haram | ||||
Bolivia | report | report | report | |
Bosnia and Herzegovina | report | report | report | |
Botswana | report | report | report | |
Brazil | report | report | report | |
Brunei Darussalam | report | report | report | |
Bulgaria | report | report | report | |
Burkina Faso | report | report | report | |
Burundi | report | report | report | |
Côte d'Ivoire | report | report | ||
Cambodia | report | report | ||
Cameroon | report | report | ||
Canada | report | report | ||
Cape Verde | report | report | ||
Central African Republic | report | report | ||
Chad | report | report | ||
Chile | report | report | ||
China | report | report | report | |
Colombia | report | report | ||
Comoros | report | report | ||
Congo | report | report | ||
Costa Rica | report | report | ||
Croatia | report | report | ||
Cuba | report | report | report | |
Cyprus | report | report | ||
Czech Republic | report | report | ||
Democratic People's Republic of Korea | report | report | report | |
Democratic Republic of the Congo | report | report | ||
Denmark | report | report | ||
Djibouti | report | report | ||
Dominica | report | report | ||
Dominican Republic | report | report | ||
Ecuador | report | report | ||
Egypt | report | report | report | |
El Salvador | report | report | ||
Equatorial Guinea | report | report | ||
Eritrea | report | report | report | |
Estonia | report | report | ||
Ethiopia | report | report | ||
Fiji | report | report | ||
Finland | report | report | ||
France | report | report | ||
Gabon | report | report | ||
Gambia | report | report | ||
Georgia | report | report | ||
Germany | report | report | ||
Ghana | report | report | ||
Greece | report | report | ||
Grenada | report | report | ||
Guatemala | report | report | ||
Guinea | report | report | ||
Guinea-Bissau | report | report | ||
Guyana | report | report | ||
Haiti | report | report | ||
Honduras | report | report | ||
Hungary | report | report | ||
Iceland | report | report | ||
India | report | report | report | |
Indonesia | report | report | report | |
Iran | report | report | report | |
Iraq | report | report | report | |
Ireland | report | report | ||
Israel | report | report | ||
Italy | report | report | ||
Jamaica | report | report | ||
Japan | report | report | ||
Jordan | report | report | ||
Kazakhstan | report | report | report | |
Kenya | report | report | ||
Kiribati | report | report | ||
Kuwait | report | report | ||
Kyrgyzstan | report | report | ||
Lao People's Democratic Republic | report | report | report | |
Latvia | report | report | ||
Lebanon | report | report | ||
Lesotho | report | report | ||
Liberia | report | report | ||
Libya | report | report | ||
Liechtenstein | report | report | ||
Lithuania | report | report | ||
Luxembourg | report | report | ||
Madagascar | report | report | ||
Malawi | report | report | ||
Malaysia | report | report | ||
Maldives | report | report | ||
Mali | report | report | ||
Malta | report | report | ||
Marshall Islands | report | report | ||
Mauritania | report | report | ||
Mauritius | report | report | ||
Mexico | report | report | ||
Micronesia, (Federated States of) | report | report | ||
Monaco | report | report | ||
Mongolia | report | report | ||
Morocco | report | report | ||
Mozambique | report | report | ||
Myanmar | report | report | report | |
Namibia | report | report | ||
Nauru | report | report | ||
Nepal | report | report | ||
Netherlands | report | report | ||
New Zealand | report | report | ||
Nicaragua | report | report | ||
Niger | report | report | ||
Nigeria | report | report | report | |
Norway | report | report | ||
Oman | report | report | ||
Other terrorists | ||||
Pakistan | report | report | report | |
Palau | report | report | ||
Panama | report | report | ||
Papua New Guinea | report | report | ||
Paraguay | report | report | ||
Peru | report | report | ||
Philippines | report | report | ||
Poland | report | report | ||
Portugal | report | report | ||
Qatar | report | report | ||
Republic of Korea | report | report | ||
Republic of Moldova | report | report | ||
Republic of Montenegro | report | report | ||
Republic of Serbia | report | report | ||
Romania | report | report | ||
Russian Federation | report | report | report | |
Rwanda | report | report | ||
Saint Kitts and Nevis | report | report | ||
Saint Lucia | report | report | ||
Saint Vincent and The Grenadines | report | report | ||
Samoa | report | report | ||
San Marino | report | report | ||
São Tomé and Príncipe | report | report | ||
Saudi Arabia | report | report | report | |
Senegal | report | report | ||
Seychelles | report | report | ||
Sierra Leone | report | report | ||
Singapore | report | report | ||
Slovakia | report | report | ||
Slovenia | report | report | ||
Solomon Islands | report | report | ||
Somalia | report | report | ||
South Africa | report | report | ||
South Sudan | report | report | ||
Spain | report | report | ||
Sri Lanka | report | report | ||
Sudan | report | report | report | |
Suriname | report | report | ||
Swaziland | report | report | ||
Sweden | report | report | ||
Switzerland | report | report | ||
Syrian Arab Republic | report | report | ||
Tajikistan | report | report | report | |
Thailand | report | report | ||
The Former Yugoslav Republic of Macedonia | report | report | ||
Timor-Leste | report | report | ||
Togo | report | report | ||
Tonga | report | report | ||
Trinidad and Tobago | report | report | ||
Tunisia | report | report | ||
Turkey | report | report | report | |
Turkmenistan | report | report | report | |
Tuvalu | report | report | ||
Uganda | report | report | ||
Ukraine | report | report | ||
United Arab Emirates | report | report | ||
United Kingdom of Great Britain and Northern Ireland | report | report | ||
United Republic of Tanzania | report | report | ||
United States of America | report | |||
Uruguay | report | report | ||
Uzbekistan | report | report | report | |
Vanuatu | report | report | ||
Venezuela | report | report | report | |
Vietnam | report | report | report | |
Yemen | report | report | ||
Zambia | report | report | ||
Zimbabwe | report | report |
* The US Commission on International Religious Freedom produces a limited number of state reports.