U.S. contributions to the UN in 2010 totalled: $7,691,822,000
(Regular budget, extrabudgetary contributions, in-kind contributions)
[Ed. note: Congress failed to extend the reporting requirement past fiscal
year 2010 and, consequently, there is no similar data available thereafter.]
US Contributions to the United Nations ($)
Source: "Annual Report on United States Contributions to the United Nations,"
Office of Management and Budget, June 6, 2011
| Contributing Bureau / Account | |
| Department of Agriculture | 100,309,000 |
| Department of Commerce | 8,017,000 |
| Department of Defense | 2,168,000 |
| Department of Energy | 4,500,000 |
| Department of Department of Health & Human Services | 139,350,000 |
| Department of Interior | 395,000 |
| Department of Labor | 49,125,000 |
| Department of State | 5,420,372,000 |
| Department of Transportation | 3,348,000 |
| Department of Treasury | 30,000,000 |
| Environmental Protection Agency | 10,575,000 |
| National Aeronautics and Space Administration | 700,000 |
| National Science Foundation | 474,000 |
| Peace Corps | 100,000 |
| US Agency for International Development | 1,921,572,000 |
| US Postal Service | 307,000 |
| US Nuclear Regulatory Commission | 510,000 |
| Total |
U.S. Contributions to the United Nations System
U.S. Funds as a Percentage of UN Agency Budgets($)
Source: "Annual Report on United States Contributions to the United Nations,"
Office of Management and Budget, June 6, 2011
| Organization | ||
| Convention on International Trade in Endangered Species of Wild Fauna and Flora (CEIT) | 5,000 | 22.60% |
| Food and Agriculture Organization (FAO) | 161,296,000 | 25.1% |
| International Atomic Energy Agency (IAEA) | 185,460,000 | 25.38% |
| International Civil Aviation Organization (ICAO) | 22,782,000 | 25% |
| International Fund for Agricultural Development (IFAD) | 30,000,000 | 7.0% |
| International Labour Organization (ILO) | 132,486,000 | 22.55% |
| International Telecommunication Union (ITU) | 9,361,000 | 8.68% |
| Montreal Protocol Fund | 25,500,000 | 17% |
| RAMSAR Convention on Wetlands | 1,292,000 | 29% |
| UN - Regular Budget | 650,693,000 | 22% |
| United Nations Children's Fund (UNICEF) | 255,184,000 | 9% |
| Department of Peacekeeping Operations (UNDPKO) | 2,648,234,000 | 27.3% |
| United Nations Development Programme (UNDP) | 22,315,000 | 5.5% |
| United Nations Educational, Scientific and Cultural Organization (UNESCO) | 84,523,000 | 14% |
| United Nations Environment Programme (UNEP) | 22,957,000 | 9.8% |
| United Nations High Commissioner for Refugees (UNHCR) | 706,879,000 | 37% |
| United Nations Human Settlements Programme (UN-HABITAT) | 7,146,000 | 1.2% |
| International Criminal Tribunal for Rwanda (ICTR) | 33,607,000 | 27.01% |
| International Criminal Tribunal for the former Yugoslavia (ICTY) | 42,202,000 | 20.97% |
| United Nations Office on Drugs and Crime (UNODC) | 35,201,000 | 60.49% |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) | 237,831,000 | 26.5% |
| Universal Postal Union (UPU) | 2,373,000 | 5.97% |
| World Food Programme (WFP) | 1,545,666,000 | 36.3% |
| World Health Organization (WHO) | 386,706,000 | 23% |
| World Intellectual Property Organization (WIPO) | 1,097,000 | 10.75% |
| World Meteorological Organization (WMO) | 15,092,000 | 21.20% |
| All Other US Contributions - various agencies | 425,934,000 | |
| Total U.S. Contributions to the United Nations System |
US Contributions to the United Nations 2001-2005, 2009
| Contributing Bureau / Account |
||||||
| Department of Agriculture | 747,319,000 | 341,937,000 | 122,096,000 | 29,139,000 | 55,824,000 | 245,040,000 |
| Department of Commerce | 1,005,000 | 1,492,000 | 1,707,000 | 1,494,000 | 1,971,000 | 7,045,000 |
| Department of Defense | 65,016,000 | 73,918,000 | 25,916,000 | 19,826,000 | 11,708,000 | 1,857,000 |
| Department of Education | -- | -- | -- | -- | -- | 269,000 |
| Department of Energy | -- | 4,763,000 | 4,611,000 | 6,572,000 | 2,613,000 | 54,791,000 |
| Department of Homeland Security | -- | -- | -- | 33,000 | 133,000 | -- |
| Department of Interior | 255,000 | 649,000 | 816,000 | 726,000 | 672,000 | 233,000 |
| Department of Justice | -- | 279,000 | 134,000 | 210,000 | 282,000 | -- |
| Department of Labor | 118,800,000 | 112,868,000 | 108,357,000 | 98,930,000 | 81,217,000 | 44,234,000 |
| Department of State and Other International Programs | 2,228,265,000 | 3,362,673,000 | 3,544,914,000 | 3,923,516,000 | 5,139,721,000 | 4,111,383,000 |
| Department of Transportation | -- | -- | 50,000 | -- | -- | 4,042,000 |
| Department of Treasury | 4,989,000 | 20,000,000 | 14,906,000 | 14,916,000 | 14,880,000 | 18,000,000 |
| Environmental Protection Agency | 17,061,000 | 15,785,000 | 16,611,000 | 18,388,000 | 16,817,000 | 9,897,000 |
| National Aeronautics and Space Administration | 150,000 | 150,000 | 640,000 | 650,000 | 600,000 | 858,000 |
| National Science Foundation | 120,000 | 120,000 | 227,000 | 575,000 | 495,000 | 493,000 |
| Peace Corps | -- | -- | -- | -- | -- | 100,000 |
| US Agency for International Development | -- | -- | -- | -- | -- | 1,715,241,000 |
| US Holocaust Memorial Museum | -- | -- | -- | -- | -- | 48,000 |
| US Postal Service | -- | -- | -- | -- | -- | 368,000 |
| US Nuclear Regulatory Commission | -- | -- | -- | -- | -- | 1,160,000 |
| Other Organizations | 186,000 | 180,000 | 340,000 | 180,000 | 343,000 | -- |
| Total |