Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

Year : 2012  »  State : All  »  UN Body : Human Rights Council (HRC)  »  Report : Report  »  Map

Human Rights Actions

Legend

1 12 6

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Syrian Arab Republic 12 3.93%
2 Colombia 10 3.28%
3 Israel 8 2.62%
3 United States of America 8 2.62%
4 Bangladesh 7 2.3%
4 Iran 7 2.3%
5 China 6 1.97%
5 Nepal 6 1.97%
6 Afghanistan 5 1.64%
6 Cambodia 5 1.64%
6 Democratic Republic of the Congo 5 1.64%
6 Ethiopia 5 1.64%
6 Philippines 5 1.64%
6 Spain 5 1.64%
6 Sri Lanka 5 1.64%
6 Sudan 5 1.64%
6 Yemen 5 1.64%
7 Algeria 4 1.31%
7 Bahrain 4 1.31%
7 Belarus 4 1.31%
7 Canada 4 1.31%
7 Ecuador 4 1.31%
7 Egypt 4 1.31%
7 India 4 1.31%
7 Indonesia 4 1.31%
7 Iraq 4 1.31%
7 Libya 4 1.31%
7 Mexico 4 1.31%
7 Nigeria 4 1.31%
7 Pakistan 4 1.31%
7 Somalia 4 1.31%
7 United Kingdom of Great Britain and Northern Ireland 4 1.31%
8 Brazil 3 0.98%
8 Costa Rica 3 0.98%
8 Côte d'Ivoire 3 0.98%
8 Guatemala 3 0.98%
8 Kazakhstan 3 0.98%
8 Kyrgyzstan 3 0.98%
8 Malawi 3 0.98%
8 Nicaragua 3 0.98%
8 South Africa 3 0.98%
8 Thailand 3 0.98%
8 United Republic of Tanzania 3 0.98%
8 Vietnam 3 0.98%
8 Zambia 3 0.98%
8 Zimbabwe 3 0.98%
9 Australia 2 0.66%
9 Bolivia 2 0.66%
9 Central African Republic 2 0.66%
9 Chad 2 0.66%
9 Democratic People's Republic of Korea 2 0.66%
9 Dominican Republic 2 0.66%
9 El Salvador 2 0.66%
9 France 2 0.66%
9 Georgia 2 0.66%
9 Greece 2 0.66%
9 Guinea 2 0.66%
9 Guyana 2 0.66%
9 Haiti 2 0.66%
9 Honduras 2 0.66%
9 Hungary 2 0.66%
9 Jamaica 2 0.66%
9 Malaysia 2 0.66%
9 Mali 2 0.66%
9 Morocco 2 0.66%
9 Myanmar 2 0.66%
9 Papua New Guinea 2 0.66%
9 Russian Federation 2 0.66%
9 South Sudan 2 0.66%
9 Tunisia 2 0.66%
9 Turkey 2 0.66%
10 Angola 1 0.33%
10 Argentina 1 0.33%
10 Bahamas 1 0.33%
10 Bosnia and Herzegovina 1 0.33%
10 Congo 1 0.33%
10 Cyprus 1 0.33%
10 Denmark 1 0.33%
10 Equatorial Guinea 1 0.33%
10 Eritrea 1 0.33%
10 Finland 1 0.33%
10 Ghana 1 0.33%
10 Ireland 1 0.33%
10 Italy 1 0.33%
10 Japan 1 0.33%
10 Jordan 1 0.33%
10 Kenya 1 0.33%
10 Kuwait 1 0.33%
10 Liberia 1 0.33%
10 Maldives 1 0.33%
10 Mauritania 1 0.33%
10 Mongolia 1 0.33%
10 Mozambique 1 0.33%
10 Netherlands 1 0.33%
10 Niger 1 0.33%
10 Norway 1 0.33%
10 Panama 1 0.33%
10 Paraguay 1 0.33%
10 Peru 1 0.33%
10 Poland 1 0.33%
10 Republic of Moldova 1 0.33%
10 Rwanda 1 0.33%
10 Saint Vincent and The Grenadines 1 0.33%
10 Saudi Arabia 1 0.33%
10 Senegal 1 0.33%
10 Sierra Leone 1 0.33%
10 Singapore 1 0.33%
10 Slovenia 1 0.33%
10 Sweden 1 0.33%
10 Switzerland 1 0.33%
10 Tajikistan 1 0.33%
10 Timor-Leste 1 0.33%
10 Togo 1 0.33%
10 Uruguay 1 0.33%
10 Uzbekistan 1 0.33%
TOTAL 305 100%