Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

Year : 2004  »  State : All  »  UN Body : All  »  Report : All (including cases)  »  Map

Human Rights Actions

Legend

1 118 59

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 118 7.39%
2 Sudan 52 3.26%
3 Democratic Republic of the Congo 40 2.51%
4 United States of America 36 2.26%
5 Côte d'Ivoire 34 2.13%
6 Myanmar 32 2.01%
7 Iraq 31 1.94%
8 Afghanistan 29 1.82%
8 Burundi 29 1.82%
9 Colombia 28 1.75%
10 Liberia 25 1.57%
11 Haiti 24 1.5%
11 India 24 1.5%
12 China 23 1.44%
13 Iran 22 1.38%
14 Russian Federation 21 1.32%
15 Brazil 20 1.25%
16 Mexico 19 1.19%
16 Sierra Leone 19 1.19%
17 Guatemala 18 1.13%
18 Bangladesh 17 1.07%
18 Egypt 17 1.07%
18 Indonesia 17 1.07%
18 Nepal 17 1.07%
18 Pakistan 17 1.07%
19 Georgia 16 1%
19 Sri Lanka 16 1%
19 Turkey 16 1%
20 Belarus 15 0.94%
20 Lebanon 15 0.94%
20 Uganda 15 0.94%
20 United Kingdom of Great Britain and Northern Ireland 15 0.94%
21 Ethiopia 14 0.88%
21 Peru 14 0.88%
21 Rwanda 14 0.88%
21 Thailand 14 0.88%
21 Turkmenistan 14 0.88%
21 Uzbekistan 14 0.88%
22 Canada 13 0.81%
22 France 13 0.81%
22 Nigeria 13 0.81%
22 Philippines 13 0.81%
22 Somalia 13 0.81%
22 Spain 13 0.81%
23 Argentina 12 0.75%
23 Bolivia 12 0.75%
23 Eritrea 12 0.75%
23 Guinea-Bissau 12 0.75%
23 Honduras 12 0.75%
23 Malaysia 12 0.75%
23 Republic of Serbia 12 0.75%
24 Algeria 11 0.69%
24 Azerbaijan 11 0.69%
24 Morocco 11 0.69%
24 Saudi Arabia 11 0.69%
24 Vietnam 11 0.69%
24 Zimbabwe 11 0.69%
25 Angola 10 0.63%
25 Australia 10 0.63%
25 Cambodia 10 0.63%
25 Chile 10 0.63%
25 Syrian Arab Republic 10 0.63%
25 Venezuela 10 0.63%
26 Cameroon 9 0.56%
26 Cuba 9 0.56%
26 Democratic People's Republic of Korea 9 0.56%
26 Kenya 9 0.56%
27 Belgium 8 0.5%
27 Chad 8 0.5%
27 Ecuador 8 0.5%
27 Paraguay 8 0.5%
27 Switzerland 8 0.5%
27 Timor-Leste 8 0.5%
27 Yemen 8 0.5%
28 Central African Republic 7 0.44%
28 El Salvador 7 0.44%
28 Greece 7 0.44%
28 Italy 7 0.44%
28 Kyrgyzstan 7 0.44%
28 Libya 7 0.44%
28 Ukraine 7 0.44%
29 Bosnia and Herzegovina 6 0.38%
29 Equatorial Guinea 6 0.38%
29 Japan 6 0.38%
29 Lao People's Democratic Republic 6 0.38%
29 Netherlands 6 0.38%
29 Tajikistan 6 0.38%
29 United Arab Emirates 6 0.38%
29 Uruguay 6 0.38%
30 Dominican Republic 5 0.31%
30 Gambia 5 0.31%
30 Guyana 5 0.31%
30 Kazakhstan 5 0.31%
30 Slovakia 5 0.31%
30 The Former Yugoslav Republic of Macedonia 5 0.31%
30 United Republic of Tanzania 5 0.31%
31 Bulgaria 4 0.25%
31 Costa Rica 4 0.25%
31 Croatia 4 0.25%
31 Cyprus 4 0.25%
31 Denmark 4 0.25%
31 Djibouti 4 0.25%
31 Germany 4 0.25%
31 Guinea 4 0.25%
31 Jamaica 4 0.25%
31 Jordan 4 0.25%
31 Mauritania 4 0.25%
31 Namibia 4 0.25%
31 Nicaragua 4 0.25%
31 Niger 4 0.25%
31 Panama 4 0.25%
31 Romania 4 0.25%
31 Senegal 4 0.25%
31 Togo 4 0.25%
31 Trinidad and Tobago 4 0.25%
31 Tunisia 4 0.25%
32 Armenia 3 0.19%
32 Austria 3 0.19%
32 Finland 3 0.19%
32 Kuwait 3 0.19%
32 Malawi 3 0.19%
32 Maldives 3 0.19%
32 Mali 3 0.19%
32 Mauritius 3 0.19%
32 Mongolia 3 0.19%
32 Republic of Korea 3 0.19%
32 Republic of Moldova 3 0.19%
32 South Africa 3 0.19%
32 Swaziland 3 0.19%
32 Zambia 3 0.19%
33 Albania 2 0.13%
33 Bahrain 2 0.13%
33 Burkina Faso 2 0.13%
33 Congo 2 0.13%
33 Czech Republic 2 0.13%
33 Fiji 2 0.13%
33 Gabon 2 0.13%
33 Ghana 2 0.13%
33 Latvia 2 0.13%
33 Mozambique 2 0.13%
33 Norway 2 0.13%
33 Qatar 2 0.13%
33 Singapore 2 0.13%
33 Sweden 2 0.13%
34 Barbados 1 0.06%
34 Belize 1 0.06%
34 Benin 1 0.06%
34 Bhutan 1 0.06%
34 Botswana 1 0.06%
34 Comoros 1 0.06%
34 Hungary 1 0.06%
34 Micronesia, (Federated States of) 1 0.06%
34 New Zealand 1 0.06%
34 Poland 1 0.06%
34 Slovenia 1 0.06%
34 Solomon Islands 1 0.06%
34 Tonga 1 0.06%
TOTAL 1596 100%