Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : All (including cases)  »  Map

Human Rights Actions

Legend

2 1243 622

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 1243 7.44%
2 Sudan 499 2.99%
3 Democratic Republic of the Congo 385 2.3%
4 United States of America 329 1.97%
5 Myanmar 310 1.86%
6 Colombia 281 1.68%
7 Afghanistan 276 1.65%
8 Iraq 260 1.56%
9 India 259 1.55%
10 China 255 1.53%
11 Nepal 251 1.5%
12 Somalia 248 1.48%
13 Côte d'Ivoire 242 1.45%
14 Iran 236 1.41%
14 Mexico 236 1.41%
15 Syrian Arab Republic 209 1.25%
16 Sri Lanka 205 1.23%
17 Russian Federation 203 1.21%
18 Egypt 188 1.13%
18 Pakistan 188 1.13%
19 Guatemala 184 1.1%
20 Burundi 175 1.05%
21 Philippines 173 1.04%
22 Saudi Arabia 171 1.02%
23 Bangladesh 166 0.99%
23 Brazil 166 0.99%
24 Indonesia 165 0.99%
25 Lebanon 161 0.96%
26 Chad 159 0.95%
27 Uganda 158 0.95%
28 United Kingdom of Great Britain and Northern Ireland 154 0.92%
29 Uzbekistan 153 0.92%
30 Turkey 149 0.89%
31 Ethiopia 148 0.89%
32 Haiti 147 0.88%
33 Liberia 146 0.87%
33 Zimbabwe 146 0.87%
34 Thailand 145 0.87%
35 Central African Republic 138 0.83%
36 Yemen 136 0.81%
37 Cambodia 135 0.81%
38 Kenya 131 0.78%
38 Nigeria 131 0.78%
39 Peru 130 0.78%
40 Georgia 129 0.77%
41 Libya 128 0.77%
42 Belarus 126 0.75%
42 Honduras 126 0.75%
43 Morocco 125 0.75%
44 Chile 121 0.72%
45 France 120 0.72%
45 Malaysia 120 0.72%
46 Ecuador 114 0.68%
47 Vietnam 111 0.66%
48 Kyrgyzstan 107 0.64%
49 Australia 106 0.63%
50 Algeria 105 0.63%
50 Democratic People's Republic of Korea 105 0.63%
51 Republic of Serbia 103 0.62%
52 Eritrea 102 0.61%
53 Bahrain 99 0.59%
53 United Arab Emirates 99 0.59%
54 Sierra Leone 98 0.59%
54 Venezuela 98 0.59%
55 Argentina 96 0.57%
56 Spain 92 0.55%
57 Tunisia 91 0.54%
58 Canada 90 0.54%
59 Italy 87 0.52%
60 Bolivia 86 0.51%
61 Azerbaijan 85 0.51%
62 Kazakhstan 81 0.48%
63 Guinea-Bissau 80 0.48%
64 Turkmenistan 79 0.47%
65 South Africa 78 0.47%
66 Angola 74 0.44%
67 Rwanda 73 0.44%
67 Timor-Leste 73 0.44%
68 Cameroon 72 0.43%
68 Mauritania 72 0.43%
69 Cuba 70 0.42%
70 Greece 69 0.41%
71 Guinea 67 0.4%
72 Ukraine 66 0.39%
73 Maldives 64 0.38%
73 Republic of Moldova 64 0.38%
74 Equatorial Guinea 63 0.38%
75 El Salvador 62 0.37%
76 Bosnia and Herzegovina 61 0.37%
76 Dominican Republic 61 0.37%
76 Jordan 61 0.37%
76 Romania 61 0.37%
76 Tajikistan 61 0.37%
77 Germany 60 0.36%
78 Japan 59 0.35%
79 Paraguay 57 0.34%
80 Niger 56 0.34%
81 Lao People's Democratic Republic 53 0.32%
82 Kuwait 52 0.31%
83 Togo 49 0.29%
83 United Republic of Tanzania 49 0.29%
84 Republic of Korea 47 0.28%
84 Sweden 47 0.28%
84 Switzerland 47 0.28%
85 Panama 46 0.28%
86 Mongolia 44 0.26%
86 Papua New Guinea 44 0.26%
87 Nicaragua 43 0.26%
88 Mozambique 41 0.25%
88 Singapore 41 0.25%
89 Croatia 39 0.23%
89 Fiji 39 0.23%
89 Gambia 39 0.23%
89 Netherlands 39 0.23%
90 Uruguay 38 0.23%
91 Costa Rica 37 0.22%
91 Cyprus 37 0.22%
91 Senegal 37 0.22%
92 Bulgaria 36 0.22%
92 Congo 36 0.22%
92 Malawi 36 0.22%
93 Armenia 35 0.21%
93 Namibia 35 0.21%
93 South Sudan 35 0.21%
94 Denmark 34 0.2%
94 Poland 34 0.2%
95 Djibouti 33 0.2%
95 Norway 33 0.2%
96 Czech Republic 32 0.19%
96 The Former Yugoslav Republic of Macedonia 32 0.19%
96 Zambia 32 0.19%
97 Hungary 31 0.19%
97 Jamaica 31 0.19%
98 Mali 29 0.17%
98 Qatar 29 0.17%
99 Belgium 28 0.17%
100 Ghana 24 0.14%
100 Guyana 24 0.14%
100 New Zealand 24 0.14%
101 Botswana 23 0.14%
101 Slovakia 23 0.14%
102 Bhutan 22 0.13%
102 Ireland 22 0.13%
102 Swaziland 22 0.13%
103 Austria 21 0.13%
103 Gabon 21 0.13%
104 Albania 20 0.12%
104 Finland 20 0.12%
104 Latvia 20 0.12%
104 Madagascar 20 0.12%
105 Slovenia 19 0.11%
105 Trinidad and Tobago 19 0.11%
106 Burkina Faso 18 0.11%
107 Mauritius 16 0.1%
108 Republic of Montenegro 14 0.08%
108 Seychelles 14 0.08%
109 Oman 13 0.08%
109 Portugal 13 0.08%
110 Benin 12 0.07%
110 Estonia 12 0.07%
110 Tonga 12 0.07%
111 Lithuania 11 0.07%
112 Bahamas 10 0.06%
112 Solomon Islands 10 0.06%
113 Belize 8 0.05%
113 Lesotho 8 0.05%
113 Malta 8 0.05%
114 Barbados 6 0.04%
114 Comoros 6 0.04%
114 Iceland 6 0.04%
114 Saint Vincent and The Grenadines 6 0.04%
114 Suriname 6 0.04%
114 Vanuatu 6 0.04%
115 Brunei Darussalam 5 0.03%
115 Nauru 5 0.03%
115 Tuvalu 5 0.03%
116 Grenada 4 0.02%
116 Liechtenstein 4 0.02%
116 Marshall Islands 4 0.02%
116 Micronesia, (Federated States of) 4 0.02%
116 Saint Kitts and Nevis 4 0.02%
116 Samoa 4 0.02%
117 Andorra 3 0.02%
117 Antigua and Barbuda 3 0.02%
117 Cape Verde 3 0.02%
117 Dominica 3 0.02%
117 Kiribati 3 0.02%
117 Luxembourg 3 0.02%
117 Palau 3 0.02%
117 Saint Lucia 3 0.02%
117 São Tomé and Príncipe 3 0.02%
118 Monaco 2 0.01%
118 San Marino 2 0.01%
TOTAL 16711 100%