Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : Cases  »  Map

Human Rights Actions

Legend

1 181 91

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 China 181 2.43%
2 Mexico 160 2.15%
3 India 155 2.08%
4 United States of America 145 1.94%
5 Iran 143 1.92%
6 Saudi Arabia 133 1.78%
7 Israel 127 1.7%
8 Colombia 126 1.69%
9 Egypt 125 1.68%
10 Russian Federation 112 1.5%
10 Syrian Arab Republic 112 1.5%
11 Myanmar 107 1.43%
12 Pakistan 105 1.41%
13 Sri Lanka 104 1.39%
14 Thailand 103 1.38%
15 Bangladesh 102 1.37%
16 Sudan 101 1.35%
17 Guatemala 96 1.29%
17 Indonesia 96 1.29%
18 Philippines 95 1.27%
18 Turkey 95 1.27%
19 Uzbekistan 92 1.23%
20 Democratic Republic of the Congo 88 1.18%
20 Nepal 88 1.18%
21 Chile 87 1.17%
22 Iraq 86 1.15%
22 Malaysia 86 1.15%
23 Brazil 85 1.14%
24 Honduras 83 1.11%
25 Zimbabwe 82 1.1%
26 Peru 81 1.09%
27 Morocco 79 1.06%
27 Yemen 79 1.06%
28 United Arab Emirates 77 1.03%
29 Vietnam 76 1.02%
30 Bahrain 75 1.01%
31 Ethiopia 74 0.99%
32 Algeria 72 0.97%
32 Ecuador 72 0.97%
32 Libya 72 0.97%
33 Cambodia 70 0.94%
34 Venezuela 69 0.93%
35 Belarus 68 0.91%
36 Argentina 67 0.9%
36 United Kingdom of Great Britain and Northern Ireland 67 0.9%
37 Nigeria 66 0.89%
37 Uganda 66 0.89%
38 Kyrgyzstan 64 0.86%
39 France 62 0.83%
39 Lebanon 62 0.83%
40 Tunisia 61 0.82%
41 Australia 53 0.71%
42 Azerbaijan 51 0.68%
42 Cameroon 51 0.68%
43 Kazakhstan 50 0.67%
43 Mauritania 50 0.67%
43 Spain 50 0.67%
44 Afghanistan 48 0.64%
44 Bolivia 48 0.64%
44 Ukraine 48 0.64%
45 Angola 47 0.63%
45 Italy 47 0.63%
45 Republic of Serbia 47 0.63%
46 Cuba 46 0.62%
47 Chad 45 0.6%
48 Burundi 44 0.59%
49 Greece 43 0.58%
49 Turkmenistan 43 0.58%
50 Kenya 41 0.55%
51 Maldives 39 0.52%
52 Democratic People's Republic of Korea 38 0.51%
52 Dominican Republic 38 0.51%
52 Georgia 38 0.51%
53 Canada 37 0.5%
53 Eritrea 37 0.5%
54 Equatorial Guinea 36 0.48%
54 Kuwait 36 0.48%
54 Republic of Moldova 36 0.48%
54 Tajikistan 36 0.48%
55 El Salvador 35 0.47%
55 Niger 35 0.47%
56 Jordan 34 0.46%
57 Guinea 32 0.43%
57 Rwanda 32 0.43%
58 Gambia 31 0.42%
58 Haiti 31 0.42%
58 Lao People's Democratic Republic 31 0.42%
58 Panama 31 0.42%
58 Republic of Korea 31 0.42%
58 South Africa 31 0.42%
59 Paraguay 30 0.4%
60 Japan 29 0.39%
60 Romania 29 0.39%
61 Nicaragua 28 0.38%
62 Côte d'Ivoire 27 0.36%
63 Mozambique 26 0.35%
63 Switzerland 26 0.35%
64 Papua New Guinea 25 0.34%
64 United Republic of Tanzania 25 0.34%
65 Congo 24 0.32%
65 Czech Republic 24 0.32%
65 Germany 24 0.32%
65 Malawi 24 0.32%
65 Somalia 24 0.32%
66 Bulgaria 23 0.31%
66 Fiji 23 0.31%
66 Namibia 23 0.31%
66 Sweden 23 0.31%
67 Central African Republic 22 0.3%
67 Togo 22 0.3%
68 Costa Rica 21 0.28%
68 Liberia 21 0.28%
68 Singapore 21 0.28%
69 Djibouti 20 0.27%
69 Uruguay 20 0.27%
70 Qatar 19 0.25%
71 Mongolia 18 0.24%
72 Senegal 17 0.23%
72 Sierra Leone 17 0.23%
73 Armenia 16 0.21%
73 Guinea-Bissau 16 0.21%
73 The Former Yugoslav Republic of Macedonia 16 0.21%
74 Bhutan 15 0.2%
74 Jamaica 15 0.2%
74 Norway 15 0.2%
74 Slovakia 15 0.2%
75 Poland 14 0.19%
75 Swaziland 14 0.19%
76 Hungary 13 0.17%
76 Madagascar 13 0.17%
77 Denmark 11 0.15%
77 Gabon 11 0.15%
77 Ghana 11 0.15%
77 Seychelles 11 0.15%
78 Belgium 10 0.13%
78 Bosnia and Herzegovina 10 0.13%
78 Netherlands 10 0.13%
78 New Zealand 10 0.13%
78 Timor-Leste 10 0.13%
78 Zambia 10 0.13%
79 Albania 9 0.12%
79 Croatia 9 0.12%
79 Guyana 9 0.12%
79 Ireland 9 0.12%
80 Austria 8 0.11%
80 Botswana 8 0.11%
80 Burkina Faso 8 0.11%
80 Cyprus 8 0.11%
81 Finland 7 0.09%
81 Latvia 7 0.09%
81 Republic of Montenegro 7 0.09%
81 Slovenia 7 0.09%
82 Bahamas 5 0.07%
82 Mali 5 0.07%
82 Mauritius 5 0.07%
82 Oman 5 0.07%
82 Tonga 5 0.07%
82 Trinidad and Tobago 5 0.07%
83 Belize 4 0.05%
83 Benin 4 0.05%
83 Portugal 4 0.05%
84 Lithuania 3 0.04%
85 Barbados 2 0.03%
85 Estonia 2 0.03%
85 Saint Vincent and The Grenadines 2 0.03%
85 Solomon Islands 2 0.03%
85 Vanuatu 2 0.03%
86 Brunei Darussalam 1 0.01%
86 Comoros 1 0.01%
86 Dominica 1 0.01%
86 Grenada 1 0.01%
86 Iceland 1 0.01%
86 Lesotho 1 0.01%
86 Liechtenstein 1 0.01%
86 Malta 1 0.01%
86 South Sudan 1 0.01%
TOTAL 7457 100%