Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : Visit  »  Map

Human Rights Actions

Legend

1 16 8

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 United States of America 16 3.74%
2 Afghanistan 12 2.8%
3 Democratic Republic of the Congo 10 2.34%
3 Sri Lanka 10 2.34%
4 Central African Republic 9 2.1%
4 Colombia 9 2.1%
4 Guatemala 9 2.1%
4 Uganda 9 2.1%
5 Brazil 8 1.87%
5 Chad 8 1.87%
5 Ecuador 8 1.87%
5 Israel 8 1.87%
5 Nepal 8 1.87%
5 Turkey 8 1.87%
6 Georgia 7 1.64%
7 Bosnia and Herzegovina 6 1.4%
7 Japan 6 1.4%
7 Kenya 6 1.4%
7 Maldives 6 1.4%
7 Mexico 6 1.4%
7 Philippines 6 1.4%
7 Somalia 6 1.4%
7 Sudan 6 1.4%
7 United Kingdom of Great Britain and Northern Ireland 6 1.4%
8 Burundi 5 1.17%
8 Côte d'Ivoire 5 1.17%
8 Nigeria 5 1.17%
8 Russian Federation 5 1.17%
8 South Africa 5 1.17%
8 Tunisia 5 1.17%
8 United Arab Emirates 5 1.17%
9 Armenia 4 0.93%
9 Australia 4 0.93%
9 El Salvador 4 0.93%
9 France 4 0.93%
9 Italy 4 0.93%
9 Kyrgyzstan 4 0.93%
9 Sweden 4 0.93%
10 Argentina 3 0.7%
10 Azerbaijan 3 0.7%
10 Chile 3 0.7%
10 Costa Rica 3 0.7%
10 Croatia 3 0.7%
10 Finland 3 0.7%
10 Honduras 3 0.7%
10 India 3 0.7%
10 Indonesia 3 0.7%
10 Iraq 3 0.7%
10 Ireland 3 0.7%
10 Kazakhstan 3 0.7%
10 Lebanon 3 0.7%
10 Myanmar 3 0.7%
10 New Zealand 3 0.7%
10 Niger 3 0.7%
10 Norway 3 0.7%
10 Pakistan 3 0.7%
10 Papua New Guinea 3 0.7%
10 Peru 3 0.7%
10 Republic of Korea 3 0.7%
10 Republic of Serbia 3 0.7%
10 Senegal 3 0.7%
10 South Sudan 3 0.7%
10 Uruguay 3 0.7%
10 Yemen 3 0.7%
11 Algeria 2 0.47%
11 Estonia 2 0.47%
11 Haiti 2 0.47%
11 Iceland 2 0.47%
11 Latvia 2 0.47%
11 Mali 2 0.47%
11 Mauritius 2 0.47%
11 Mongolia 2 0.47%
11 Mozambique 2 0.47%
11 Panama 2 0.47%
11 Paraguay 2 0.47%
11 Poland 2 0.47%
11 Qatar 2 0.47%
11 Republic of Moldova 2 0.47%
11 Romania 2 0.47%
11 Rwanda 2 0.47%
11 Solomon Islands 2 0.47%
11 Spain 2 0.47%
11 Switzerland 2 0.47%
11 Tajikistan 2 0.47%
11 Timor-Leste 2 0.47%
11 Togo 2 0.47%
11 Trinidad and Tobago 2 0.47%
11 Zambia 2 0.47%
12 Albania 1 0.23%
12 Angola 1 0.23%
12 Bahrain 1 0.23%
12 Barbados 1 0.23%
12 Belarus 1 0.23%
12 Belgium 1 0.23%
12 Bolivia 1 0.23%
12 Botswana 1 0.23%
12 Bulgaria 1 0.23%
12 Canada 1 0.23%
12 Congo 1 0.23%
12 Cyprus 1 0.23%
12 Denmark 1 0.23%
12 Dominican Republic 1 0.23%
12 Egypt 1 0.23%
12 Equatorial Guinea 1 0.23%
12 Eritrea 1 0.23%
12 Ethiopia 1 0.23%
12 Fiji 1 0.23%
12 Gabon 1 0.23%
12 Germany 1 0.23%
12 Ghana 1 0.23%
12 Greece 1 0.23%
12 Guyana 1 0.23%
12 Hungary 1 0.23%
12 Iran 1 0.23%
12 Jamaica 1 0.23%
12 Jordan 1 0.23%
12 Kuwait 1 0.23%
12 Lao People's Democratic Republic 1 0.23%
12 Lithuania 1 0.23%
12 Madagascar 1 0.23%
12 Malawi 1 0.23%
12 Mauritania 1 0.23%
12 Namibia 1 0.23%
12 Oman 1 0.23%
12 Republic of Montenegro 1 0.23%
12 Saudi Arabia 1 0.23%
12 Sierra Leone 1 0.23%
12 Singapore 1 0.23%
12 Slovenia 1 0.23%
12 Syrian Arab Republic 1 0.23%
12 Thailand 1 0.23%
12 The Former Yugoslav Republic of Macedonia 1 0.23%
12 United Republic of Tanzania 1 0.23%
12 Zimbabwe 1 0.23%
TOTAL 428 100%