Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : Report  »  Map

Human Rights Actions

Legend

1 401 201

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 401 6.39%
2 Sudan 281 4.47%
3 Democratic Republic of the Congo 187 2.98%
4 Afghanistan 154 2.45%
5 Somalia 149 2.37%
6 Myanmar 148 2.36%
7 Iraq 147 2.34%
8 Côte d'Ivoire 140 2.23%
9 Nepal 133 2.12%
10 United States of America 129 2.05%
11 Colombia 121 1.93%
12 Liberia 90 1.43%
13 Central African Republic 86 1.37%
14 Chad 84 1.34%
14 India 84 1.34%
15 Burundi 82 1.31%
16 Sri Lanka 80 1.27%
17 Pakistan 78 1.24%
18 Russian Federation 77 1.23%
19 Haiti 72 1.15%
20 Iran 70 1.11%
20 Kenya 70 1.11%
21 Lebanon 68 1.08%
22 China 65 1.04%
22 United Kingdom of Great Britain and Northern Ireland 65 1.04%
23 Ethiopia 64 1.02%
23 Uganda 64 1.02%
24 Philippines 63 1%
25 Sierra Leone 62 0.99%
26 Syrian Arab Republic 61 0.97%
27 Georgia 59 0.94%
27 Guatemala 59 0.94%
28 Indonesia 57 0.91%
29 Zimbabwe 56 0.89%
30 Bangladesh 55 0.88%
31 Egypt 54 0.86%
31 Nigeria 54 0.86%
32 Mexico 51 0.81%
33 Brazil 49 0.78%
34 Cambodia 48 0.76%
34 Uzbekistan 48 0.76%
35 Eritrea 47 0.75%
36 Democratic People's Republic of Korea 45 0.72%
36 Yemen 45 0.72%
37 France 44 0.7%
37 Libya 44 0.7%
37 Timor-Leste 44 0.7%
38 Canada 43 0.68%
39 Republic of Serbia 42 0.67%
40 Australia 41 0.65%
40 Guinea-Bissau 41 0.65%
41 Belarus 40 0.64%
42 Turkey 38 0.61%
43 Thailand 37 0.59%
44 Morocco 35 0.56%
45 Saudi Arabia 34 0.54%
45 Spain 34 0.54%
46 Bosnia and Herzegovina 33 0.53%
47 Bolivia 32 0.51%
47 Peru 32 0.51%
48 Germany 31 0.49%
48 Malaysia 31 0.49%
49 Honduras 30 0.48%
49 Rwanda 30 0.48%
50 Vietnam 29 0.46%
51 Kyrgyzstan 27 0.43%
52 Chile 26 0.41%
52 Guinea 26 0.41%
52 South Africa 26 0.41%
53 South Sudan 25 0.4%
53 Venezuela 25 0.4%
54 Algeria 24 0.38%
54 Azerbaijan 24 0.38%
54 Italy 24 0.38%
54 Turkmenistan 24 0.38%
55 Angola 22 0.35%
55 Jordan 22 0.35%
55 Netherlands 22 0.35%
55 Republic of Moldova 22 0.35%
56 Bahrain 21 0.33%
56 Equatorial Guinea 21 0.33%
56 Kazakhstan 21 0.33%
56 Romania 21 0.33%
56 Togo 21 0.33%
56 Tunisia 21 0.33%
57 Croatia 20 0.32%
57 Denmark 20 0.32%
57 Ecuador 20 0.32%
57 Mongolia 20 0.32%
58 Argentina 19 0.3%
58 Cameroon 19 0.3%
58 Cyprus 19 0.3%
58 Lao People's Democratic Republic 19 0.3%
58 United Republic of Tanzania 19 0.3%
59 Cuba 18 0.29%
59 Greece 18 0.29%
59 Japan 18 0.29%
60 El Salvador 17 0.27%
60 Niger 17 0.27%
60 Singapore 17 0.27%
61 Dominican Republic 16 0.25%
61 Mali 16 0.25%
61 Mauritania 16 0.25%
61 Paraguay 16 0.25%
61 Switzerland 16 0.25%
62 Sweden 15 0.24%
62 Tajikistan 15 0.24%
62 Zambia 15 0.24%
63 Belgium 14 0.22%
63 Kuwait 14 0.22%
63 United Arab Emirates 14 0.22%
64 Fiji 13 0.21%
64 Hungary 13 0.21%
64 Papua New Guinea 13 0.21%
65 Jamaica 12 0.19%
65 Maldives 12 0.19%
65 Poland 12 0.19%
66 Botswana 11 0.18%
66 Guyana 11 0.18%
66 Nicaragua 11 0.18%
66 Norway 11 0.18%
66 Senegal 11 0.18%
66 The Former Yugoslav Republic of Macedonia 11 0.18%
67 Armenia 10 0.16%
67 Austria 10 0.16%
67 Malawi 10 0.16%
67 Panama 10 0.16%
67 Republic of Korea 10 0.16%
67 Trinidad and Tobago 10 0.16%
67 Ukraine 10 0.16%
68 Costa Rica 9 0.14%
68 Djibouti 9 0.14%
68 Mozambique 9 0.14%
68 Namibia 9 0.14%
68 Uruguay 9 0.14%
69 Gabon 8 0.13%
69 Ghana 8 0.13%
69 Ireland 8 0.13%
69 New Zealand 8 0.13%
69 Slovenia 8 0.13%
70 Bulgaria 7 0.11%
70 Burkina Faso 7 0.11%
70 Congo 7 0.11%
70 Gambia 7 0.11%
70 Latvia 7 0.11%
70 Mauritius 7 0.11%
70 Slovakia 7 0.11%
71 Finland 6 0.1%
71 Portugal 6 0.1%
71 Qatar 6 0.1%
71 Tonga 6 0.1%
72 Albania 5 0.08%
72 Bhutan 5 0.08%
72 Czech Republic 5 0.08%
72 Estonia 5 0.08%
72 Lesotho 5 0.08%
72 Lithuania 5 0.08%
72 Oman 5 0.08%
72 Republic of Montenegro 5 0.08%
72 Swaziland 5 0.08%
73 Bahamas 4 0.06%
73 Benin 4 0.06%
73 Comoros 4 0.06%
73 Madagascar 4 0.06%
73 Malta 4 0.06%
73 Solomon Islands 4 0.06%
73 Suriname 4 0.06%
73 Tuvalu 4 0.06%
74 Belize 3 0.05%
74 Brunei Darussalam 3 0.05%
74 Micronesia, (Federated States of) 3 0.05%
74 Nauru 3 0.05%
74 Saint Kitts and Nevis 3 0.05%
74 Saint Vincent and The Grenadines 3 0.05%
74 Samoa 3 0.05%
74 Vanuatu 3 0.05%
75 Andorra 2 0.03%
75 Antigua and Barbuda 2 0.03%
75 Barbados 2 0.03%
75 Cape Verde 2 0.03%
75 Grenada 2 0.03%
75 Iceland 2 0.03%
75 Kiribati 2 0.03%
75 Liechtenstein 2 0.03%
75 Luxembourg 2 0.03%
75 Marshall Islands 2 0.03%
75 Palau 2 0.03%
75 Saint Lucia 2 0.03%
75 São Tomé and Príncipe 2 0.03%
75 Seychelles 2 0.03%
76 Dominica 1 0.02%
76 Monaco 1 0.02%
76 San Marino 1 0.02%
TOTAL 6280 100%