Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : Publication  »  Map

Human Rights Actions

Legend

1 241 121

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 241 48.59%
2 India 11 2.22%
3 United States of America 10 2.02%
4 Colombia 9 1.81%
4 Democratic Republic of the Congo 9 1.81%
4 Sudan 9 1.81%
5 United Kingdom of Great Britain and Northern Ireland 8 1.61%
6 Brazil 7 1.41%
6 Kenya 7 1.41%
7 Liberia 6 1.21%
7 Nepal 6 1.21%
7 South Africa 6 1.21%
7 Uganda 6 1.21%
8 Afghanistan 5 1.01%
8 Bangladesh 5 1.01%
8 Iraq 5 1.01%
8 Italy 5 1.01%
9 Bosnia and Herzegovina 4 0.81%
9 Cambodia 4 0.81%
9 Egypt 4 0.81%
9 France 4 0.81%
9 Peru 4 0.81%
9 Philippines 4 0.81%
9 Sri Lanka 4 0.81%
10 Côte d'Ivoire 3 0.6%
10 Croatia 3 0.6%
10 Dominican Republic 3 0.6%
10 Eritrea 3 0.6%
10 Greece 3 0.6%
10 Indonesia 3 0.6%
10 Mexico 3 0.6%
10 Morocco 3 0.6%
10 Myanmar 3 0.6%
10 Russian Federation 3 0.6%
10 Ukraine 3 0.6%
10 Uzbekistan 3 0.6%
11 Australia 2 0.4%
11 Bulgaria 2 0.4%
11 Burundi 2 0.4%
11 Canada 2 0.4%
11 Central African Republic 2 0.4%
11 Czech Republic 2 0.4%
11 Ecuador 2 0.4%
11 Ethiopia 2 0.4%
11 Guatemala 2 0.4%
11 Haiti 2 0.4%
11 Iran 2 0.4%
11 Mali 2 0.4%
11 Netherlands 2 0.4%
11 Republic of Serbia 2 0.4%
11 Romania 2 0.4%
11 Sierra Leone 2 0.4%
11 Swaziland 2 0.4%
11 United Republic of Tanzania 2 0.4%
11 Zambia 2 0.4%
11 Zimbabwe 2 0.4%
12 Albania 1 0.2%
12 Austria 1 0.2%
12 Belgium 1 0.2%
12 Benin 1 0.2%
12 Bhutan 1 0.2%
12 Bolivia 1 0.2%
12 Cameroon 1 0.2%
12 China 1 0.2%
12 Costa Rica 1 0.2%
12 Ghana 1 0.2%
12 Guinea 1 0.2%
12 Hungary 1 0.2%
12 Japan 1 0.2%
12 Jordan 1 0.2%
12 Kazakhstan 1 0.2%
12 Kyrgyzstan 1 0.2%
12 Lesotho 1 0.2%
12 Malta 1 0.2%
12 Nauru 1 0.2%
12 Nigeria 1 0.2%
12 Pakistan 1 0.2%
12 Panama 1 0.2%
12 Papua New Guinea 1 0.2%
12 Poland 1 0.2%
12 Portugal 1 0.2%
12 Rwanda 1 0.2%
12 Slovenia 1 0.2%
12 Somalia 1 0.2%
12 Spain 1 0.2%
12 Sweden 1 0.2%
12 Switzerland 1 0.2%
12 Tajikistan 1 0.2%
12 Thailand 1 0.2%
12 Timor-Leste 1 0.2%
12 Togo 1 0.2%
12 Turkmenistan 1 0.2%
12 Vietnam 1 0.2%
TOTAL 496 100%