Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : Visit-Report  »  Map

Human Rights Actions

Legend

1 17 9

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Democratic Republic of the Congo 17 3.15%
2 Guatemala 15 2.78%
3 Brazil 14 2.59%
4 Côte d'Ivoire 13 2.41%
4 Israel 13 2.41%
4 United States of America 13 2.41%
5 Colombia 11 2.04%
5 Mexico 11 2.04%
5 Sudan 11 2.04%
6 Ecuador 10 1.85%
7 Afghanistan 9 1.67%
8 Georgia 8 1.48%
8 South Africa 8 1.48%
9 Haiti 7 1.3%
9 Peru 7 1.3%
9 Uganda 7 1.3%
10 Argentina 6 1.11%
10 Burundi 6 1.11%
10 Canada 6 1.11%
10 Italy 6 1.11%
10 Romania 6 1.11%
10 Turkey 6 1.11%
10 United Kingdom of Great Britain and Northern Ireland 6 1.11%
11 Algeria 5 0.93%
11 Australia 5 0.93%
11 El Salvador 5 0.93%
11 France 5 0.93%
11 Honduras 5 0.93%
11 India 5 0.93%
11 Iran 5 0.93%
11 Kazakhstan 5 0.93%
11 Kyrgyzstan 5 0.93%
11 Lebanon 5 0.93%
11 Liberia 5 0.93%
11 Maldives 5 0.93%
11 Morocco 5 0.93%
11 Nepal 5 0.93%
11 Paraguay 5 0.93%
11 Republic of Serbia 5 0.93%
11 Russian Federation 5 0.93%
11 Senegal 5 0.93%
12 Azerbaijan 4 0.74%
12 Bosnia and Herzegovina 4 0.74%
12 Chile 4 0.74%
12 China 4 0.74%
12 Equatorial Guinea 4 0.74%
12 Indonesia 4 0.74%
12 Japan 4 0.74%
12 Kenya 4 0.74%
12 Nigeria 4 0.74%
12 Somalia 4 0.74%
12 Spain 4 0.74%
12 Sri Lanka 4 0.74%
12 Timor-Leste 4 0.74%
12 Ukraine 4 0.74%
12 Vietnam 4 0.74%
13 Albania 3 0.56%
13 Angola 3 0.56%
13 Bangladesh 3 0.56%
13 Cambodia 3 0.56%
13 Central African Republic 3 0.56%
13 Chad 3 0.56%
13 Egypt 3 0.56%
13 Germany 3 0.56%
13 Greece 3 0.56%
13 Iraq 3 0.56%
13 Latvia 3 0.56%
13 Mauritania 3 0.56%
13 Mongolia 3 0.56%
13 Mozambique 3 0.56%
13 Nicaragua 3 0.56%
13 Norway 3 0.56%
13 Philippines 3 0.56%
13 Poland 3 0.56%
13 Republic of Moldova 3 0.56%
13 Sierra Leone 3 0.56%
13 Sweden 3 0.56%
13 Syrian Arab Republic 3 0.56%
13 Tajikistan 3 0.56%
13 The Former Yugoslav Republic of Macedonia 3 0.56%
13 Tunisia 3 0.56%
13 Uruguay 3 0.56%
14 Armenia 2 0.37%
14 Belarus 2 0.37%
14 Benin 2 0.37%
14 Bolivia 2 0.37%
14 Botswana 2 0.37%
14 Bulgaria 2 0.37%
14 Burkina Faso 2 0.37%
14 Congo 2 0.37%
14 Costa Rica 2 0.37%
14 Croatia 2 0.37%
14 Dominican Republic 2 0.37%
14 Estonia 2 0.37%
14 Ethiopia 2 0.37%
14 Finland 2 0.37%
14 Ghana 2 0.37%
14 Guinea-Bissau 2 0.37%
14 Guyana 2 0.37%
14 Hungary 2 0.37%
14 Jamaica 2 0.37%
14 Jordan 2 0.37%
14 Malaysia 2 0.37%
14 Netherlands 2 0.37%
14 New Zealand 2 0.37%
14 Republic of Korea 2 0.37%
14 Rwanda 2 0.37%
14 Saudi Arabia 2 0.37%
14 Thailand 2 0.37%
14 Togo 2 0.37%
14 United Arab Emirates 2 0.37%
14 Uzbekistan 2 0.37%
14 Yemen 2 0.37%
14 Zambia 2 0.37%
15 Austria 1 0.19%
15 Bahrain 1 0.19%
15 Belgium 1 0.19%
15 Cuba 1 0.19%
15 Denmark 1 0.19%
15 Djibouti 1 0.19%
15 Eritrea 1 0.19%
15 Fiji 1 0.19%
15 Ireland 1 0.19%
15 Lao People's Democratic Republic 1 0.19%
15 Libya 1 0.19%
15 Lithuania 1 0.19%
15 Madagascar 1 0.19%
15 Malta 1 0.19%
15 Marshall Islands 1 0.19%
15 Mauritius 1 0.19%
15 Myanmar 1 0.19%
15 Namibia 1 0.19%
15 Oman 1 0.19%
15 Panama 1 0.19%
15 Papua New Guinea 1 0.19%
15 Portugal 1 0.19%
15 Qatar 1 0.19%
15 Singapore 1 0.19%
15 Slovenia 1 0.19%
15 Solomon Islands 1 0.19%
15 Suriname 1 0.19%
15 Switzerland 1 0.19%
15 Trinidad and Tobago 1 0.19%
15 Turkmenistan 1 0.19%
15 United Republic of Tanzania 1 0.19%
15 Zimbabwe 1 0.19%
TOTAL 540 100%