Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : Decision  »  Map

Human Rights Actions

Legend

1 52 26

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 52 14.53%
2 Myanmar 21 5.87%
3 Sudan 8 2.23%
4 Syrian Arab Republic 7 1.96%
5 Belarus 6 1.68%
5 Burundi 6 1.68%
5 Democratic Republic of the Congo 6 1.68%
5 Liberia 6 1.68%
6 Mexico 5 1.4%
6 Somalia 5 1.4%
6 United States of America 5 1.4%
7 Afghanistan 4 1.12%
7 China 4 1.12%
7 Cyprus 4 1.12%
7 Democratic People's Republic of Korea 4 1.12%
7 Sierra Leone 4 1.12%
7 Venezuela 4 1.12%
8 Brazil 3 0.84%
8 Chad 3 0.84%
8 Nepal 3 0.84%
8 Netherlands 3 0.84%
8 Paraguay 3 0.84%
8 Peru 3 0.84%
8 Uruguay 3 0.84%
9 Algeria 2 0.56%
9 Cambodia 2 0.56%
9 Côte d'Ivoire 2 0.56%
9 Cuba 2 0.56%
9 Ecuador 2 0.56%
9 Finland 2 0.56%
9 Guatemala 2 0.56%
9 Haiti 2 0.56%
9 Iraq 2 0.56%
9 Kyrgyzstan 2 0.56%
9 Libya 2 0.56%
9 Philippines 2 0.56%
9 Poland 2 0.56%
9 South Africa 2 0.56%
9 Sri Lanka 2 0.56%
9 United Kingdom of Great Britain and Northern Ireland 2 0.56%
9 Uzbekistan 2 0.56%
9 Zimbabwe 2 0.56%
10 Albania 1 0.28%
10 Andorra 1 0.28%
10 Angola 1 0.28%
10 Antigua and Barbuda 1 0.28%
10 Argentina 1 0.28%
10 Armenia 1 0.28%
10 Australia 1 0.28%
10 Austria 1 0.28%
10 Azerbaijan 1 0.28%
10 Bahamas 1 0.28%
10 Bahrain 1 0.28%
10 Bangladesh 1 0.28%
10 Barbados 1 0.28%
10 Belgium 1 0.28%
10 Belize 1 0.28%
10 Benin 1 0.28%
10 Bhutan 1 0.28%
10 Bolivia 1 0.28%
10 Bosnia and Herzegovina 1 0.28%
10 Botswana 1 0.28%
10 Brunei Darussalam 1 0.28%
10 Bulgaria 1 0.28%
10 Burkina Faso 1 0.28%
10 Cameroon 1 0.28%
10 Canada 1 0.28%
10 Cape Verde 1 0.28%
10 Central African Republic 1 0.28%
10 Chile 1 0.28%
10 Colombia 1 0.28%
10 Comoros 1 0.28%
10 Congo 1 0.28%
10 Costa Rica 1 0.28%
10 Croatia 1 0.28%
10 Czech Republic 1 0.28%
10 Denmark 1 0.28%
10 Djibouti 1 0.28%
10 Dominica 1 0.28%
10 Dominican Republic 1 0.28%
10 Egypt 1 0.28%
10 El Salvador 1 0.28%
10 Equatorial Guinea 1 0.28%
10 Eritrea 1 0.28%
10 Estonia 1 0.28%
10 Ethiopia 1 0.28%
10 Fiji 1 0.28%
10 France 1 0.28%
10 Gabon 1 0.28%
10 Gambia 1 0.28%
10 Georgia 1 0.28%
10 Germany 1 0.28%
10 Ghana 1 0.28%
10 Greece 1 0.28%
10 Grenada 1 0.28%
10 Guinea 1 0.28%
10 Guinea-Bissau 1 0.28%
10 Guyana 1 0.28%
10 Honduras 1 0.28%
10 Hungary 1 0.28%
10 Iceland 1 0.28%
10 India 1 0.28%
10 Indonesia 1 0.28%
10 Iran 1 0.28%
10 Ireland 1 0.28%
10 Italy 1 0.28%
10 Jamaica 1 0.28%
10 Japan 1 0.28%
10 Jordan 1 0.28%
10 Kazakhstan 1 0.28%
10 Kenya 1 0.28%
10 Kiribati 1 0.28%
10 Kuwait 1 0.28%
10 Lao People's Democratic Republic 1 0.28%
10 Latvia 1 0.28%
10 Lebanon 1 0.28%
10 Lesotho 1 0.28%
10 Liechtenstein 1 0.28%
10 Lithuania 1 0.28%
10 Luxembourg 1 0.28%
10 Madagascar 1 0.28%
10 Malawi 1 0.28%
10 Malaysia 1 0.28%
10 Maldives 1 0.28%
10 Mali 1 0.28%
10 Malta 1 0.28%
10 Marshall Islands 1 0.28%
10 Mauritania 1 0.28%
10 Mauritius 1 0.28%
10 Micronesia, (Federated States of) 1 0.28%
10 Monaco 1 0.28%
10 Mongolia 1 0.28%
10 Morocco 1 0.28%
10 Mozambique 1 0.28%
10 Namibia 1 0.28%
10 Nauru 1 0.28%
10 New Zealand 1 0.28%
10 Nicaragua 1 0.28%
10 Niger 1 0.28%
10 Nigeria 1 0.28%
10 Norway 1 0.28%
10 Oman 1 0.28%
10 Pakistan 1 0.28%
10 Palau 1 0.28%
10 Panama 1 0.28%
10 Papua New Guinea 1 0.28%
10 Portugal 1 0.28%
10 Qatar 1 0.28%
10 Republic of Korea 1 0.28%
10 Republic of Moldova 1 0.28%
10 Republic of Montenegro 1 0.28%
10 Republic of Serbia 1 0.28%
10 Romania 1 0.28%
10 Russian Federation 1 0.28%
10 Rwanda 1 0.28%
10 Saint Kitts and Nevis 1 0.28%
10 Saint Lucia 1 0.28%
10 Saint Vincent and The Grenadines 1 0.28%
10 Samoa 1 0.28%
10 San Marino 1 0.28%
10 São Tomé and Príncipe 1 0.28%
10 Saudi Arabia 1 0.28%
10 Senegal 1 0.28%
10 Seychelles 1 0.28%
10 Singapore 1 0.28%
10 Slovakia 1 0.28%
10 Slovenia 1 0.28%
10 Solomon Islands 1 0.28%
10 Spain 1 0.28%
10 Suriname 1 0.28%
10 Swaziland 1 0.28%
10 Sweden 1 0.28%
10 Switzerland 1 0.28%
10 Tajikistan 1 0.28%
10 Thailand 1 0.28%
10 The Former Yugoslav Republic of Macedonia 1 0.28%
10 Timor-Leste 1 0.28%
10 Togo 1 0.28%
10 Tonga 1 0.28%
10 Trinidad and Tobago 1 0.28%
10 Tunisia 1 0.28%
10 Turkey 1 0.28%
10 Turkmenistan 1 0.28%
10 Tuvalu 1 0.28%
10 Uganda 1 0.28%
10 Ukraine 1 0.28%
10 United Arab Emirates 1 0.28%
10 United Republic of Tanzania 1 0.28%
10 Vanuatu 1 0.28%
10 Vietnam 1 0.28%
10 Yemen 1 0.28%
10 Zambia 1 0.28%
TOTAL 358 100%