Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : All  »  State : All  »  Report : Resolution  »  Map

Human Rights Actions

Legend

1 293 147

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 293 37.81%
2 Sudan 49 6.32%
3 Democratic Republic of the Congo 43 5.55%
4 Somalia 39 5.03%
5 Côte d'Ivoire 36 4.65%
6 Afghanistan 30 3.87%
7 Burundi 22 2.84%
8 Myanmar 21 2.71%
9 Georgia 16 2.06%
9 Syrian Arab Republic 16 2.06%
10 Democratic People's Republic of Korea 15 1.94%
11 Haiti 14 1.81%
12 Lebanon 13 1.68%
13 Iran 12 1.55%
14 Liberia 11 1.42%
14 United States of America 11 1.42%
15 Guinea-Bissau 10 1.29%
15 Iraq 10 1.29%
16 Cambodia 8 1.03%
16 Eritrea 8 1.03%
16 Libya 8 1.03%
17 Belarus 7 0.9%
18 Central African Republic 6 0.77%
18 Chad 6 0.77%
18 Sierra Leone 6 0.77%
18 Timor-Leste 6 0.77%
19 Nepal 5 0.65%
19 Turkmenistan 5 0.65%
19 Yemen 5 0.65%
20 Cyprus 4 0.52%
20 South Sudan 4 0.52%
21 Cuba 3 0.39%
21 Mali 3 0.39%
21 Rwanda 3 0.39%
21 Uganda 3 0.39%
22 Armenia 2 0.26%
22 Azerbaijan 2 0.26%
22 Bosnia and Herzegovina 2 0.26%
22 Ethiopia 2 0.26%
22 Guinea 2 0.26%
22 Honduras 2 0.26%
22 Kyrgyzstan 2 0.26%
22 Morocco 2 0.26%
23 Congo 1 0.13%
23 Croatia 1 0.13%
23 Guatemala 1 0.13%
23 Kenya 1 0.13%
23 Republic of Serbia 1 0.13%
23 Sri Lanka 1 0.13%
23 Turkey 1 0.13%
23 Uzbekistan 1 0.13%
TOTAL 775 100%