UN Body : All  »  Year : Cumulative, 2003 to 2012  »  State : All  »  Report : Resolution  »  Map

Human Rights Actions

Resolutions & Decisions (2003-2017)

Legend

1 293 147

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Rank # Actions % Total  
1 Israel 293 58.37%
2 Myanmar 23 4.58%
3 Afghanistan 16 3.19%
3 Democratic People's Republic of Korea 16 3.19%
4 Iran 13 2.59%
4 Somalia 13 2.59%
5 Democratic Republic of the Congo 12 2.39%
5 Syrian Arab Republic 12 2.39%
6 Sudan 11 2.19%
7 United States of America 10 1.99%
8 Cambodia 8 1.59%
9 Belarus 7 1.39%
9 Burundi 7 1.39%
10 Georgia 5 1%
10 Guinea-Bissau 5 1%
10 Turkmenistan 5 1%
11 Côte d'Ivoire 4 0.8%
11 Libya 4 0.8%
12 Cuba 3 0.6%
12 Haiti 3 0.6%
12 Yemen 3 0.6%
13 Armenia 2 0.4%
13 Azerbaijan 2 0.4%
13 Eritrea 2 0.4%
13 Guinea 2 0.4%
13 Honduras 2 0.4%
13 Kyrgyzstan 2 0.4%
13 Liberia 2 0.4%
13 Mali 2 0.4%
14 Argentina 1 0.2%
14 Brazil 1 0.2%
14 Chad 1 0.2%
14 Guatemala 1 0.2%
14 Iraq 1 0.2%
14 Kenya 1 0.2%
14 Nepal 1 0.2%
14 Philippines 1 0.2%
14 Sierra Leone 1 0.2%
14 South Sudan 1 0.2%
14 Sri Lanka 1 0.2%
14 Uganda 1 0.2%
14 Uzbekistan 1 0.2%
TOTAL 502 100%