Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : Human Rights Council (HRC)  »  Year : All  »  State : All  »  Report : Visit-Report  »  Map

Human Rights Actions

Legend

1 12 6

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 United States of America 12 3.2%
2 Guatemala 11 2.93%
3 Ecuador 10 2.67%
4 Israel 9 2.4%
5 Brazil 8 2.13%
5 Mexico 8 2.13%
6 Colombia 7 1.87%
6 Georgia 7 1.87%
6 South Africa 7 1.87%
7 Democratic Republic of the Congo 6 1.6%
8 Australia 5 1.33%
8 India 5 1.33%
8 Maldives 5 1.33%
8 Senegal 5 1.33%
9 Algeria 4 1.07%
9 Argentina 4 1.07%
9 Azerbaijan 4 1.07%
9 Bosnia and Herzegovina 4 1.07%
9 France 4 1.07%
9 Honduras 4 1.07%
9 Japan 4 1.07%
9 Kazakhstan 4 1.07%
9 Kyrgyzstan 4 1.07%
9 Lebanon 4 1.07%
9 Morocco 4 1.07%
9 Nepal 4 1.07%
9 Nigeria 4 1.07%
9 Paraguay 4 1.07%
9 Peru 4 1.07%
9 Republic of Serbia 4 1.07%
9 Russian Federation 4 1.07%
9 Sri Lanka 4 1.07%
9 Turkey 4 1.07%
9 Ukraine 4 1.07%
9 Vietnam 4 1.07%
10 Afghanistan 3 0.8%
10 Albania 3 0.8%
10 Cambodia 3 0.8%
10 Canada 3 0.8%
10 Central African Republic 3 0.8%
10 Egypt 3 0.8%
10 El Salvador 3 0.8%
10 Equatorial Guinea 3 0.8%
10 Germany 3 0.8%
10 Greece 3 0.8%
10 Indonesia 3 0.8%
10 Italy 3 0.8%
10 Kenya 3 0.8%
10 Mauritania 3 0.8%
10 Norway 3 0.8%
10 Poland 3 0.8%
10 Republic of Moldova 3 0.8%
10 Somalia 3 0.8%
10 Sudan 3 0.8%
10 Sweden 3 0.8%
10 Tajikistan 3 0.8%
10 Tunisia 3 0.8%
10 United Kingdom of Great Britain and Northern Ireland 3 0.8%
10 Uruguay 3 0.8%
11 Angola 2 0.53%
11 Armenia 2 0.53%
11 Bolivia 2 0.53%
11 Botswana 2 0.53%
11 Bulgaria 2 0.53%
11 Burkina Faso 2 0.53%
11 Chile 2 0.53%
11 China 2 0.53%
11 Congo 2 0.53%
11 Costa Rica 2 0.53%
11 Côte d'Ivoire 2 0.53%
11 Croatia 2 0.53%
11 Estonia 2 0.53%
11 Ghana 2 0.53%
11 Haiti 2 0.53%
11 Hungary 2 0.53%
11 Iran 2 0.53%
11 Iraq 2 0.53%
11 Jordan 2 0.53%
11 Latvia 2 0.53%
11 Malaysia 2 0.53%
11 Mongolia 2 0.53%
11 Mozambique 2 0.53%
11 Netherlands 2 0.53%
11 New Zealand 2 0.53%
11 Nicaragua 2 0.53%
11 Republic of Korea 2 0.53%
11 Romania 2 0.53%
11 Spain 2 0.53%
11 Syrian Arab Republic 2 0.53%
11 The Former Yugoslav Republic of Macedonia 2 0.53%
11 Timor-Leste 2 0.53%
11 Togo 2 0.53%
11 Uganda 2 0.53%
11 United Arab Emirates 2 0.53%
11 Zambia 2 0.53%
12 Austria 1 0.27%
12 Bahrain 1 0.27%
12 Bangladesh 1 0.27%
12 Belarus 1 0.27%
12 Belgium 1 0.27%
12 Benin 1 0.27%
12 Chad 1 0.27%
12 Cuba 1 0.27%
12 Denmark 1 0.27%
12 Dominican Republic 1 0.27%
12 Ethiopia 1 0.27%
12 Fiji 1 0.27%
12 Finland 1 0.27%
12 Guyana 1 0.27%
12 Ireland 1 0.27%
12 Jamaica 1 0.27%
12 Lao People's Democratic Republic 1 0.27%
12 Liberia 1 0.27%
12 Lithuania 1 0.27%
12 Madagascar 1 0.27%
12 Malta 1 0.27%
12 Marshall Islands 1 0.27%
12 Mauritius 1 0.27%
12 Namibia 1 0.27%
12 Oman 1 0.27%
12 Panama 1 0.27%
12 Papua New Guinea 1 0.27%
12 Philippines 1 0.27%
12 Portugal 1 0.27%
12 Qatar 1 0.27%
12 Rwanda 1 0.27%
12 Saudi Arabia 1 0.27%
12 Singapore 1 0.27%
12 Slovenia 1 0.27%
12 Solomon Islands 1 0.27%
12 Suriname 1 0.27%
12 Switzerland 1 0.27%
12 Thailand 1 0.27%
12 Turkmenistan 1 0.27%
12 United Republic of Tanzania 1 0.27%
12 Uzbekistan 1 0.27%
12 Yemen 1 0.27%
TOTAL 375 100%