Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : Human Rights Council (HRC)  »  Year : All  »  State : All  »  Report : Decision  »  Map

Human Rights Actions

Legend

1 11 6

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 11 4.62%
2 Syrian Arab Republic 6 2.52%
3 Sudan 5 2.1%
4 Democratic Republic of the Congo 3 1.26%
4 Myanmar 3 1.26%
5 Algeria 2 0.84%
5 Belarus 2 0.84%
5 Brazil 2 0.84%
5 Burundi 2 0.84%
5 Cambodia 2 0.84%
5 Côte d'Ivoire 2 0.84%
5 Cuba 2 0.84%
5 Democratic People's Republic of Korea 2 0.84%
5 Ecuador 2 0.84%
5 Finland 2 0.84%
5 Haiti 2 0.84%
5 Kyrgyzstan 2 0.84%
5 Liberia 2 0.84%
5 Libya 2 0.84%
5 Nepal 2 0.84%
5 Netherlands 2 0.84%
5 Philippines 2 0.84%
5 Poland 2 0.84%
5 Somalia 2 0.84%
5 South Africa 2 0.84%
5 Sri Lanka 2 0.84%
5 United Kingdom of Great Britain and Northern Ireland 2 0.84%
5 Uzbekistan 2 0.84%
6 Afghanistan 1 0.42%
6 Albania 1 0.42%
6 Andorra 1 0.42%
6 Angola 1 0.42%
6 Antigua and Barbuda 1 0.42%
6 Argentina 1 0.42%
6 Armenia 1 0.42%
6 Australia 1 0.42%
6 Austria 1 0.42%
6 Azerbaijan 1 0.42%
6 Bahamas 1 0.42%
6 Bahrain 1 0.42%
6 Bangladesh 1 0.42%
6 Barbados 1 0.42%
6 Belgium 1 0.42%
6 Belize 1 0.42%
6 Benin 1 0.42%
6 Bhutan 1 0.42%
6 Bolivia 1 0.42%
6 Bosnia and Herzegovina 1 0.42%
6 Botswana 1 0.42%
6 Brunei Darussalam 1 0.42%
6 Bulgaria 1 0.42%
6 Burkina Faso 1 0.42%
6 Cameroon 1 0.42%
6 Canada 1 0.42%
6 Cape Verde 1 0.42%
6 Central African Republic 1 0.42%
6 Chad 1 0.42%
6 Chile 1 0.42%
6 China 1 0.42%
6 Colombia 1 0.42%
6 Comoros 1 0.42%
6 Congo 1 0.42%
6 Costa Rica 1 0.42%
6 Croatia 1 0.42%
6 Cyprus 1 0.42%
6 Czech Republic 1 0.42%
6 Denmark 1 0.42%
6 Djibouti 1 0.42%
6 Dominica 1 0.42%
6 Dominican Republic 1 0.42%
6 Egypt 1 0.42%
6 El Salvador 1 0.42%
6 Equatorial Guinea 1 0.42%
6 Eritrea 1 0.42%
6 Estonia 1 0.42%
6 Ethiopia 1 0.42%
6 Fiji 1 0.42%
6 France 1 0.42%
6 Gabon 1 0.42%
6 Gambia 1 0.42%
6 Georgia 1 0.42%
6 Germany 1 0.42%
6 Ghana 1 0.42%
6 Greece 1 0.42%
6 Grenada 1 0.42%
6 Guatemala 1 0.42%
6 Guinea 1 0.42%
6 Guinea-Bissau 1 0.42%
6 Guyana 1 0.42%
6 Honduras 1 0.42%
6 Hungary 1 0.42%
6 Iceland 1 0.42%
6 India 1 0.42%
6 Indonesia 1 0.42%
6 Iran 1 0.42%
6 Iraq 1 0.42%
6 Ireland 1 0.42%
6 Italy 1 0.42%
6 Jamaica 1 0.42%
6 Japan 1 0.42%
6 Jordan 1 0.42%
6 Kazakhstan 1 0.42%
6 Kenya 1 0.42%
6 Kiribati 1 0.42%
6 Kuwait 1 0.42%
6 Lao People's Democratic Republic 1 0.42%
6 Latvia 1 0.42%
6 Lebanon 1 0.42%
6 Lesotho 1 0.42%
6 Liechtenstein 1 0.42%
6 Lithuania 1 0.42%
6 Luxembourg 1 0.42%
6 Madagascar 1 0.42%
6 Malawi 1 0.42%
6 Malaysia 1 0.42%
6 Maldives 1 0.42%
6 Mali 1 0.42%
6 Malta 1 0.42%
6 Marshall Islands 1 0.42%
6 Mauritania 1 0.42%
6 Mauritius 1 0.42%
6 Mexico 1 0.42%
6 Micronesia, (Federated States of) 1 0.42%
6 Monaco 1 0.42%
6 Mongolia 1 0.42%
6 Morocco 1 0.42%
6 Mozambique 1 0.42%
6 Namibia 1 0.42%
6 Nauru 1 0.42%
6 New Zealand 1 0.42%
6 Nicaragua 1 0.42%
6 Niger 1 0.42%
6 Nigeria 1 0.42%
6 Norway 1 0.42%
6 Oman 1 0.42%
6 Pakistan 1 0.42%
6 Palau 1 0.42%
6 Panama 1 0.42%
6 Papua New Guinea 1 0.42%
6 Paraguay 1 0.42%
6 Peru 1 0.42%
6 Portugal 1 0.42%
6 Qatar 1 0.42%
6 Republic of Korea 1 0.42%
6 Republic of Moldova 1 0.42%
6 Republic of Montenegro 1 0.42%
6 Republic of Serbia 1 0.42%
6 Romania 1 0.42%
6 Russian Federation 1 0.42%
6 Rwanda 1 0.42%
6 Saint Kitts and Nevis 1 0.42%
6 Saint Lucia 1 0.42%
6 Saint Vincent and The Grenadines 1 0.42%
6 Samoa 1 0.42%
6 San Marino 1 0.42%
6 São Tomé and Príncipe 1 0.42%
6 Saudi Arabia 1 0.42%
6 Senegal 1 0.42%
6 Seychelles 1 0.42%
6 Sierra Leone 1 0.42%
6 Singapore 1 0.42%
6 Slovakia 1 0.42%
6 Slovenia 1 0.42%
6 Solomon Islands 1 0.42%
6 Spain 1 0.42%
6 Suriname 1 0.42%
6 Swaziland 1 0.42%
6 Sweden 1 0.42%
6 Switzerland 1 0.42%
6 Tajikistan 1 0.42%
6 Thailand 1 0.42%
6 The Former Yugoslav Republic of Macedonia 1 0.42%
6 Timor-Leste 1 0.42%
6 Togo 1 0.42%
6 Tonga 1 0.42%
6 Trinidad and Tobago 1 0.42%
6 Tunisia 1 0.42%
6 Turkey 1 0.42%
6 Turkmenistan 1 0.42%
6 Tuvalu 1 0.42%
6 Uganda 1 0.42%
6 Ukraine 1 0.42%
6 United Arab Emirates 1 0.42%
6 United Republic of Tanzania 1 0.42%
6 United States of America 1 0.42%
6 Uruguay 1 0.42%
6 Vanuatu 1 0.42%
6 Venezuela 1 0.42%
6 Vietnam 1 0.42%
6 Yemen 1 0.42%
6 Zambia 1 0.42%
6 Zimbabwe 1 0.42%
TOTAL 238 100%