Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : 2011  »  State : All  »  Report : All (including cases)  »  Map

Human Rights Actions

Legend

1 124 62

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 124 6.19%
2 Sudan 48 2.4%
3 Syrian Arab Republic 44 2.2%
4 United States of America 40 2%
5 Democratic Republic of the Congo 39 1.95%
5 Mexico 39 1.95%
6 Libya 38 1.9%
7 China 37 1.85%
7 Iran 37 1.85%
7 Somalia 37 1.85%
8 Côte d'Ivoire 34 1.7%
8 India 34 1.7%
9 Colombia 33 1.65%
10 Egypt 32 1.6%
10 Iraq 32 1.6%
11 Afghanistan 30 1.5%
12 Myanmar 27 1.35%
13 Bahrain 26 1.3%
13 Guatemala 26 1.3%
13 Yemen 26 1.3%
14 Nepal 25 1.25%
14 Russian Federation 25 1.25%
15 Pakistan 23 1.15%
16 Bangladesh 22 1.1%
17 Honduras 21 1.05%
17 Uganda 21 1.05%
18 Kyrgyzstan 20 1%
18 Saudi Arabia 20 1%
18 Sri Lanka 20 1%
19 Philippines 19 0.95%
19 United Arab Emirates 19 0.95%
20 Belarus 18 0.9%
20 Brazil 18 0.9%
20 Thailand 18 0.9%
20 Tunisia 18 0.9%
20 United Kingdom of Great Britain and Northern Ireland 18 0.9%
21 Lebanon 17 0.85%
22 Cambodia 16 0.8%
22 Chile 16 0.8%
22 Haiti 16 0.8%
22 Peru 16 0.8%
23 France 15 0.75%
23 Morocco 15 0.75%
23 Nigeria 15 0.75%
24 Central African Republic 14 0.7%
24 Ukraine 14 0.7%
24 Vietnam 14 0.7%
25 Georgia 13 0.65%
25 Kazakhstan 13 0.65%
25 Kenya 13 0.65%
25 Panama 13 0.65%
25 Republic of Moldova 13 0.65%
25 Turkey 13 0.65%
25 Uzbekistan 13 0.65%
25 Venezuela 13 0.65%
25 Zimbabwe 13 0.65%
26 Democratic People's Republic of Korea 12 0.6%
26 Indonesia 12 0.6%
26 Italy 12 0.6%
26 Tajikistan 12 0.6%
27 Algeria 11 0.55%
27 Argentina 11 0.55%
27 Liberia 11 0.55%
27 South Africa 11 0.55%
28 Angola 10 0.5%
28 Bolivia 10 0.5%
28 Chad 10 0.5%
28 Hungary 10 0.5%
28 Malawi 10 0.5%
28 Malaysia 10 0.5%
28 Mauritania 10 0.5%
28 Papua New Guinea 10 0.5%
28 Republic of Serbia 10 0.5%
29 Australia 9 0.45%
29 Ecuador 9 0.45%
29 El Salvador 9 0.45%
29 Ethiopia 9 0.45%
29 Greece 9 0.45%
29 Kuwait 9 0.45%
29 Maldives 9 0.45%
29 Rwanda 9 0.45%
29 Spain 9 0.45%
29 Turkmenistan 9 0.45%
30 Senegal 8 0.4%
31 Burundi 7 0.35%
31 Cameroon 7 0.35%
31 Guinea 7 0.35%
31 Jamaica 7 0.35%
31 Qatar 7 0.35%
31 Republic of Korea 7 0.35%
31 Romania 7 0.35%
31 Sierra Leone 7 0.35%
31 South Sudan 7 0.35%
32 Azerbaijan 6 0.3%
32 Bosnia and Herzegovina 6 0.3%
32 Croatia 6 0.3%
32 Denmark 6 0.3%
32 Equatorial Guinea 6 0.3%
32 Eritrea 6 0.3%
32 Niger 6 0.3%
32 Oman 6 0.3%
32 Sweden 6 0.3%
32 Timor-Leste 6 0.3%
32 United Republic of Tanzania 6 0.3%
33 Austria 5 0.25%
33 Bulgaria 5 0.25%
33 Japan 5 0.25%
33 Jordan 5 0.25%
33 Lao People's Democratic Republic 5 0.25%
33 Mozambique 5 0.25%
33 New Zealand 5 0.25%
33 Norway 5 0.25%
33 Paraguay 5 0.25%
34 Canada 4 0.2%
34 Costa Rica 4 0.2%
34 Cuba 4 0.2%
34 Cyprus 4 0.2%
34 Czech Republic 4 0.2%
34 Djibouti 4 0.2%
34 Fiji 4 0.2%
34 Gambia 4 0.2%
34 Guinea-Bissau 4 0.2%
34 Ireland 4 0.2%
34 Mauritius 4 0.2%
34 Mongolia 4 0.2%
34 Singapore 4 0.2%
34 Suriname 4 0.2%
34 Switzerland 4 0.2%
34 Uruguay 4 0.2%
35 Armenia 3 0.15%
35 Belgium 3 0.15%
35 Congo 3 0.15%
35 Gabon 3 0.15%
35 Latvia 3 0.15%
35 Madagascar 3 0.15%
35 Namibia 3 0.15%
35 Seychelles 3 0.15%
35 Slovenia 3 0.15%
35 Solomon Islands 3 0.15%
35 Togo 3 0.15%
35 Zambia 3 0.15%
36 Albania 2 0.1%
36 Andorra 2 0.1%
36 Estonia 2 0.1%
36 Finland 2 0.1%
36 Lithuania 2 0.1%
36 Marshall Islands 2 0.1%
36 Micronesia, (Federated States of) 2 0.1%
36 Nauru 2 0.1%
36 Nicaragua 2 0.1%
36 Palau 2 0.1%
36 Portugal 2 0.1%
36 Republic of Montenegro 2 0.1%
36 Saint Kitts and Nevis 2 0.1%
36 Saint Lucia 2 0.1%
36 Saint Vincent and The Grenadines 2 0.1%
36 Samoa 2 0.1%
36 São Tomé and Príncipe 2 0.1%
36 The Former Yugoslav Republic of Macedonia 2 0.1%
36 Vanuatu 2 0.1%
37 Antigua and Barbuda 1 0.05%
37 Bahamas 1 0.05%
37 Bhutan 1 0.05%
37 Botswana 1 0.05%
37 Brunei Darussalam 1 0.05%
37 Burkina Faso 1 0.05%
37 Comoros 1 0.05%
37 Dominican Republic 1 0.05%
37 Germany 1 0.05%
37 Ghana 1 0.05%
37 Iceland 1 0.05%
37 Mali 1 0.05%
37 Malta 1 0.05%
37 Netherlands 1 0.05%
37 Poland 1 0.05%
37 Slovakia 1 0.05%
37 Swaziland 1 0.05%
37 Trinidad and Tobago 1 0.05%
TOTAL 2003 100%