Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : 2011  »  State : All  »  Report : Cases  »  Map

Human Rights Actions

Legend

1 28 14

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 China 28 2.99%
1 Mexico 28 2.99%
2 India 25 2.67%
3 Iran 23 2.46%
4 Egypt 22 2.35%
5 United States of America 21 2.25%
6 Russian Federation 20 2.14%
7 Bahrain 19 2.03%
8 Bangladesh 18 1.93%
8 Syrian Arab Republic 18 1.93%
9 Colombia 17 1.82%
9 Israel 17 1.82%
9 Pakistan 17 1.82%
10 Saudi Arabia 16 1.71%
11 Guatemala 14 1.5%
11 Honduras 14 1.5%
11 Iraq 14 1.5%
11 Thailand 14 1.5%
11 Uganda 14 1.5%
11 United Arab Emirates 14 1.5%
12 Belarus 12 1.28%
12 Democratic Republic of the Congo 12 1.28%
12 Kyrgyzstan 12 1.28%
13 Brazil 11 1.18%
13 Chile 11 1.18%
13 Libya 11 1.18%
13 Philippines 11 1.18%
13 Ukraine 11 1.18%
13 United Kingdom of Great Britain and Northern Ireland 11 1.18%
13 Yemen 11 1.18%
14 France 10 1.07%
14 Morocco 10 1.07%
14 Myanmar 10 1.07%
14 Peru 10 1.07%
14 Republic of Moldova 10 1.07%
14 Sri Lanka 10 1.07%
14 Sudan 10 1.07%
14 Turkey 10 1.07%
15 Cambodia 9 0.96%
15 Nepal 9 0.96%
15 Nigeria 9 0.96%
15 Tunisia 9 0.96%
15 Venezuela 9 0.96%
15 Vietnam 9 0.96%
16 Angola 8 0.86%
16 Indonesia 8 0.86%
16 Kazakhstan 8 0.86%
16 Kenya 8 0.86%
16 Panama 8 0.86%
16 Tajikistan 8 0.86%
16 Uzbekistan 8 0.86%
16 Zimbabwe 8 0.86%
17 Argentina 7 0.75%
17 Italy 7 0.75%
17 Malawi 7 0.75%
17 Turkmenistan 7 0.75%
18 Algeria 6 0.64%
18 Cameroon 6 0.64%
18 Ethiopia 6 0.64%
18 Kuwait 6 0.64%
18 Lebanon 6 0.64%
18 Malaysia 6 0.64%
18 Maldives 6 0.64%
18 Mauritania 6 0.64%
19 Afghanistan 5 0.53%
19 Azerbaijan 5 0.53%
19 Democratic People's Republic of Korea 5 0.53%
19 Ecuador 5 0.53%
19 Georgia 5 0.53%
19 Hungary 5 0.53%
19 Qatar 5 0.53%
19 Republic of Serbia 5 0.53%
19 Rwanda 5 0.53%
19 Spain 5 0.53%
20 Bolivia 4 0.43%
20 Canada 4 0.43%
20 Papua New Guinea 4 0.43%
20 Republic of Korea 4 0.43%
20 South Africa 4 0.43%
20 Switzerland 4 0.43%
21 Austria 3 0.32%
21 Burundi 3 0.32%
21 Czech Republic 3 0.32%
21 El Salvador 3 0.32%
21 Equatorial Guinea 3 0.32%
21 Fiji 3 0.32%
21 Gambia 3 0.32%
21 Greece 3 0.32%
21 Jamaica 3 0.32%
21 Jordan 3 0.32%
21 Lao People's Democratic Republic 3 0.32%
21 Norway 3 0.32%
21 Romania 3 0.32%
22 Australia 2 0.21%
22 Bosnia and Herzegovina 2 0.21%
22 Central African Republic 2 0.21%
22 Chad 2 0.21%
22 Costa Rica 2 0.21%
22 Cuba 2 0.21%
22 Djibouti 2 0.21%
22 Eritrea 2 0.21%
22 Gabon 2 0.21%
22 Guinea 2 0.21%
22 Haiti 2 0.21%
22 Mauritius 2 0.21%
22 Mozambique 2 0.21%
22 New Zealand 2 0.21%
22 Nicaragua 2 0.21%
22 Niger 2 0.21%
22 Oman 2 0.21%
22 Senegal 2 0.21%
22 Somalia 2 0.21%
22 Sweden 2 0.21%
22 United Republic of Tanzania 2 0.21%
22 Vanuatu 2 0.21%
23 Albania 1 0.11%
23 Bhutan 1 0.11%
23 Bulgaria 1 0.11%
23 Congo 1 0.11%
23 Côte d'Ivoire 1 0.11%
23 Denmark 1 0.11%
23 Dominican Republic 1 0.11%
23 Ireland 1 0.11%
23 Japan 1 0.11%
23 Liberia 1 0.11%
23 Madagascar 1 0.11%
23 Namibia 1 0.11%
23 Republic of Montenegro 1 0.11%
23 Seychelles 1 0.11%
23 The Former Yugoslav Republic of Macedonia 1 0.11%
23 Timor-Leste 1 0.11%
23 Togo 1 0.11%
23 Uruguay 1 0.11%
TOTAL 935 100%