Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : 2010  »  State : All  »  Report : All (including cases)  »  Map

Human Rights Actions

Legend

1 145 73

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 145 7.97%
2 Sudan 50 2.75%
3 Democratic Republic of the Congo 44 2.42%
4 Somalia 38 2.09%
5 United States of America 36 1.98%
6 Afghanistan 33 1.81%
7 Colombia 31 1.7%
8 India 30 1.65%
8 Nepal 30 1.65%
8 Sri Lanka 30 1.65%
9 Iraq 29 1.59%
10 Myanmar 28 1.54%
11 Iran 27 1.48%
12 Egypt 26 1.43%
13 Pakistan 24 1.32%
14 Central African Republic 23 1.26%
14 Chad 23 1.26%
15 Cambodia 22 1.21%
15 China 22 1.21%
15 Kenya 22 1.21%
15 Uganda 22 1.21%
16 Russian Federation 20 1.1%
17 Indonesia 18 0.99%
17 Mexico 18 0.99%
17 Zimbabwe 18 0.99%
18 Côte d'Ivoire 17 0.93%
18 Guatemala 17 0.93%
18 Guinea 17 0.93%
18 United Kingdom of Great Britain and Northern Ireland 17 0.93%
18 Yemen 17 0.93%
19 Australia 16 0.88%
19 Italy 16 0.88%
19 Kyrgyzstan 16 0.88%
19 Lebanon 16 0.88%
19 Saudi Arabia 16 0.88%
19 United Arab Emirates 16 0.88%
20 Ecuador 15 0.82%
20 Honduras 15 0.82%
20 Philippines 15 0.82%
20 Uzbekistan 15 0.82%
21 Ethiopia 14 0.77%
21 Nigeria 14 0.77%
21 Spain 14 0.77%
21 Thailand 14 0.77%
21 Turkey 14 0.77%
22 Bangladesh 13 0.71%
22 Brazil 13 0.71%
22 Germany 13 0.71%
22 Guinea-Bissau 13 0.71%
22 Haiti 13 0.71%
22 Kazakhstan 13 0.71%
22 Malaysia 13 0.71%
22 Republic of Moldova 13 0.71%
22 Syrian Arab Republic 13 0.71%
23 Vietnam 12 0.66%
24 Azerbaijan 11 0.6%
24 Belarus 11 0.6%
24 France 11 0.6%
24 Morocco 11 0.6%
24 Peru 11 0.6%
24 South Africa 11 0.6%
25 Bahrain 10 0.55%
25 Bosnia and Herzegovina 10 0.55%
25 Democratic People's Republic of Korea 10 0.55%
25 Equatorial Guinea 10 0.55%
25 Maldives 10 0.55%
25 Paraguay 10 0.55%
25 Republic of Korea 10 0.55%
25 Sweden 10 0.55%
25 Venezuela 10 0.55%
26 Algeria 9 0.49%
26 Angola 9 0.49%
26 Bolivia 9 0.49%
26 Canada 9 0.49%
26 Gambia 9 0.49%
26 Georgia 9 0.49%
26 Mongolia 9 0.49%
26 Norway 9 0.49%
26 Republic of Serbia 9 0.49%
27 Argentina 8 0.44%
27 Burundi 8 0.44%
27 Sierra Leone 8 0.44%
28 Chile 7 0.38%
28 Dominican Republic 7 0.38%
28 Eritrea 7 0.38%
28 Fiji 7 0.38%
28 Japan 7 0.38%
28 Kuwait 7 0.38%
28 Madagascar 7 0.38%
28 Niger 7 0.38%
28 Senegal 7 0.38%
28 Tunisia 7 0.38%
28 United Republic of Tanzania 7 0.38%
29 Armenia 6 0.33%
29 Cuba 6 0.33%
29 Czech Republic 6 0.33%
29 El Salvador 6 0.33%
29 Liberia 6 0.33%
29 Libya 6 0.33%
29 Mauritania 6 0.33%
29 Nicaragua 6 0.33%
29 Ukraine 6 0.33%
30 Cameroon 5 0.27%
30 Croatia 5 0.27%
30 Ghana 5 0.27%
30 Guyana 5 0.27%
30 Jordan 5 0.27%
30 Lao People's Democratic Republic 5 0.27%
30 Panama 5 0.27%
30 Papua New Guinea 5 0.27%
30 Romania 5 0.27%
30 Togo 5 0.27%
31 Bulgaria 4 0.22%
31 Congo 4 0.22%
31 Greece 4 0.22%
31 Ireland 4 0.22%
31 Jamaica 4 0.22%
31 Namibia 4 0.22%
31 Netherlands 4 0.22%
31 Poland 4 0.22%
31 Rwanda 4 0.22%
31 Timor-Leste 4 0.22%
31 Turkmenistan 4 0.22%
32 Belgium 3 0.16%
32 Cyprus 3 0.16%
32 Djibouti 3 0.16%
32 Gabon 3 0.16%
32 Lesotho 3 0.16%
32 Lithuania 3 0.16%
32 Malawi 3 0.16%
32 Qatar 3 0.16%
32 Swaziland 3 0.16%
32 Tajikistan 3 0.16%
32 Uruguay 3 0.16%
33 Albania 2 0.11%
33 Austria 2 0.11%
33 Bhutan 2 0.11%
33 Brunei Darussalam 2 0.11%
33 Costa Rica 2 0.11%
33 Denmark 2 0.11%
33 Dominica 2 0.11%
33 Finland 2 0.11%
33 Grenada 2 0.11%
33 Hungary 2 0.11%
33 Iceland 2 0.11%
33 Kiribati 2 0.11%
33 Mali 2 0.11%
33 Oman 2 0.11%
33 Portugal 2 0.11%
33 San Marino 2 0.11%
33 Singapore 2 0.11%
33 Slovenia 2 0.11%
33 Switzerland 2 0.11%
33 Zambia 2 0.11%
34 Bahamas 1 0.05%
34 Botswana 1 0.05%
34 Estonia 1 0.05%
34 Latvia 1 0.05%
34 Malta 1 0.05%
34 Mauritius 1 0.05%
34 Mozambique 1 0.05%
34 New Zealand 1 0.05%
34 Slovakia 1 0.05%
34 The Former Yugoslav Republic of Macedonia 1 0.05%
34 Trinidad and Tobago 1 0.05%
TOTAL 1819 100%