Home  »  EYE on the UN  »  Human Rights Priorities of the United Nations  »  Actions

UN Body : All  »  Year : 2003  »  State : All  »  Report : All (including cases)  »  Map

Human Rights Actions

Legend

1 123 62

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 123 7.81%
2 Democratic Republic of the Congo 41 2.6%
3 Liberia 38 2.41%
4 Afghanistan 35 2.22%
5 Myanmar 31 1.97%
6 United States of America 29 1.84%
7 China 26 1.65%
8 Colombia 24 1.52%
9 India 23 1.46%
9 Mexico 23 1.46%
10 Iraq 22 1.4%
11 Burundi 21 1.33%
11 Côte d'Ivoire 21 1.33%
11 Guatemala 21 1.33%
12 Ethiopia 20 1.27%
12 United Kingdom of Great Britain and Northern Ireland 20 1.27%
13 Indonesia 19 1.21%
13 Sierra Leone 19 1.21%
14 Bangladesh 18 1.14%
14 Sudan 18 1.14%
15 Nigeria 17 1.08%
16 Georgia 16 1.02%
16 Russian Federation 16 1.02%
16 Turkey 16 1.02%
17 Iran 15 0.95%
17 Kenya 15 0.95%
17 Pakistan 15 0.95%
17 Somalia 15 0.95%
18 Australia 14 0.89%
18 Cambodia 14 0.89%
18 Egypt 14 0.89%
18 Eritrea 14 0.89%
18 Peru 14 0.89%
18 Philippines 14 0.89%
18 Saudi Arabia 14 0.89%
18 Zimbabwe 14 0.89%
19 Brazil 13 0.83%
19 Sri Lanka 13 0.83%
19 Uzbekistan 13 0.83%
20 Argentina 12 0.76%
20 Canada 12 0.76%
20 Nepal 12 0.76%
20 Uganda 12 0.76%
21 Algeria 11 0.7%
21 Cuba 11 0.7%
21 Syrian Arab Republic 11 0.7%
21 Tunisia 11 0.7%
22 Azerbaijan 10 0.63%
22 Belarus 10 0.63%
22 Chile 10 0.63%
22 Ecuador 10 0.63%
22 Guinea-Bissau 10 0.63%
22 Honduras 10 0.63%
22 Malaysia 10 0.63%
22 Morocco 10 0.63%
22 Republic of Serbia 10 0.63%
22 Yemen 10 0.63%
23 Dominican Republic 9 0.57%
23 France 9 0.57%
23 Haiti 9 0.57%
23 Japan 9 0.57%
23 Lebanon 9 0.57%
23 South Africa 9 0.57%
23 Spain 9 0.57%
23 Thailand 9 0.57%
23 Timor-Leste 9 0.57%
24 Bolivia 8 0.51%
24 Chad 8 0.51%
24 El Salvador 8 0.51%
24 Equatorial Guinea 8 0.51%
24 Kazakhstan 8 0.51%
24 Singapore 8 0.51%
24 Venezuela 8 0.51%
25 Cameroon 7 0.44%
25 Central African Republic 7 0.44%
25 Germany 7 0.44%
25 Greece 7 0.44%
25 Italy 7 0.44%
25 Kyrgyzstan 7 0.44%
25 Netherlands 7 0.44%
25 Republic of Moldova 7 0.44%
25 Romania 7 0.44%
25 Rwanda 7 0.44%
25 United Arab Emirates 7 0.44%
25 United Republic of Tanzania 7 0.44%
25 Vietnam 7 0.44%
26 Libya 6 0.38%
26 Mauritania 6 0.38%
26 Namibia 6 0.38%
26 Niger 6 0.38%
26 Republic of Korea 6 0.38%
26 Swaziland 6 0.38%
26 Tajikistan 6 0.38%
26 Turkmenistan 6 0.38%
26 Uruguay 6 0.38%
27 Angola 5 0.32%
27 Costa Rica 5 0.32%
27 Democratic People's Republic of Korea 5 0.32%
27 Djibouti 5 0.32%
27 Jordan 5 0.32%
27 Nicaragua 5 0.32%
27 Panama 5 0.32%
27 Paraguay 5 0.32%
27 Sweden 5 0.32%
27 Switzerland 5 0.32%
27 Ukraine 5 0.32%
27 Zambia 5 0.32%
28 Armenia 4 0.25%
28 Austria 4 0.25%
28 Belgium 4 0.25%
28 Botswana 4 0.25%
28 Bulgaria 4 0.25%
28 Burkina Faso 4 0.25%
28 Czech Republic 4 0.25%
28 Guinea 4 0.25%
28 Jamaica 4 0.25%
28 Maldives 4 0.25%
28 Mozambique 4 0.25%
28 Portugal 4 0.25%
28 Togo 4 0.25%
29 Belize 3 0.19%
29 Bosnia and Herzegovina 3 0.19%
29 Congo 3 0.19%
29 Cyprus 3 0.19%
29 Denmark 3 0.19%
29 Estonia 3 0.19%
29 Gabon 3 0.19%
29 Gambia 3 0.19%
29 Ghana 3 0.19%
29 Guyana 3 0.19%
29 Kuwait 3 0.19%
29 Lao People's Democratic Republic 3 0.19%
29 Madagascar 3 0.19%
29 Malawi 3 0.19%
29 Mali 3 0.19%
29 Norway 3 0.19%
29 Papua New Guinea 3 0.19%
29 Qatar 3 0.19%
29 Senegal 3 0.19%
29 The Former Yugoslav Republic of Macedonia 3 0.19%
30 Albania 2 0.13%
30 Bahrain 2 0.13%
30 Benin 2 0.13%
30 Bhutan 2 0.13%
30 Comoros 2 0.13%
30 Croatia 2 0.13%
30 Hungary 2 0.13%
30 Ireland 2 0.13%
30 Lesotho 2 0.13%
30 Mauritius 2 0.13%
30 Mongolia 2 0.13%
30 Nauru 2 0.13%
30 New Zealand 2 0.13%
30 Oman 2 0.13%
30 Poland 2 0.13%
30 Seychelles 2 0.13%
30 Slovakia 2 0.13%
30 Slovenia 2 0.13%
30 Suriname 2 0.13%
30 Trinidad and Tobago 2 0.13%
31 Andorra 1 0.06%
31 Antigua and Barbuda 1 0.06%
31 Bahamas 1 0.06%
31 Brunei Darussalam 1 0.06%
31 Cape Verde 1 0.06%
31 Dominica 1 0.06%
31 Fiji 1 0.06%
31 Finland 1 0.06%
31 Grenada 1 0.06%
31 Iceland 1 0.06%
31 Latvia 1 0.06%
31 Liechtenstein 1 0.06%
31 Lithuania 1 0.06%
31 Luxembourg 1 0.06%
31 Malta 1 0.06%
31 Saint Kitts and Nevis 1 0.06%
31 Saint Lucia 1 0.06%
31 Saint Vincent and The Grenadines 1 0.06%
31 São Tomé and Príncipe 1 0.06%
31 Solomon Islands 1 0.06%
31 Vanuatu 1 0.06%
TOTAL 1575 100%