UN Body : All  »  Year : All  »  State : All  »  Report : All  »  Map

Human Rights Actions

Resolutions & Decisions (2003-2017)

Legend

1 447 224

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Rank # Actions % Total  
1 Israel 447 50.62%
2 Syrian Arab Republic 44 4.98%
3 Myanmar 41 4.64%
4 Democratic People's Republic of Korea 30 3.4%
5 Afghanistan 24 2.72%
6 Iran 23 2.6%
6 Sudan 23 2.6%
7 Democratic Republic of the Congo 22 2.49%
7 Somalia 22 2.49%
8 Burundi 18 2.04%
9 Belarus 15 1.7%
9 United States of America 15 1.7%
10 Cambodia 12 1.36%
11 Georgia 10 1.13%
11 Libya 10 1.13%
12 Côte d'Ivoire 9 1.02%
13 Central African Republic 8 0.91%
13 Yemen 8 0.91%
14 Eritrea 7 0.79%
14 Liberia 7 0.79%
14 Mali 7 0.79%
14 South Sudan 7 0.79%
15 Guinea 6 0.68%
15 Sri Lanka 6 0.68%
16 Guinea-Bissau 5 0.57%
16 Haiti 5 0.57%
16 Iraq 5 0.57%
16 Turkmenistan 5 0.57%
17 Cuba 4 0.45%
17 Sierra Leone 4 0.45%
17 Ukraine 4 0.45%
18 Chad 3 0.34%
18 Cyprus 3 0.34%
18 Kyrgyzstan 3 0.34%
18 Nepal 3 0.34%
19 Armenia 2 0.23%
19 Azerbaijan 2 0.23%
19 Honduras 2 0.23%
19 Paraguay 2 0.23%
19 Russian Federation 2 0.23%
19 Uzbekistan 2 0.23%
20 Argentina 1 0.11%
20 Brazil 1 0.11%
20 Guatemala 1 0.11%
20 Kenya 1 0.11%
20 Philippines 1 0.11%
20 Uganda 1 0.11%
TOTAL 883 100%